Class Number: | 402 | Class Name: | 50cm 245 3 & 238 2.2 AM7 | 1 | 1 | 7 | 5 | ||
Table / Section: | A / JO | Ring: | Ring 1 | 2 | 8 | 8 | 17 | ||
First Round T/A: | 90 | Prize Money: | $0 | 3 | 3 | 9 | 2 | ||
Jump-off T/A: | 70 | Pays to / Add: | 5 / | 4 | 19 | 10 | 13 | ||
Entry Count: | 20 | Judge's Name: | Greg Grant | 5 | 18 | 11 | 7 | ||
Date: | 2016/03/13 | Judge's Signature: | Greg Grant | 6 | 6 | 12 | 21 | ||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 1 | 2 | 5a | 5b | 6 | 7 | 8 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.180 | - | - | 32.710 | - | 7 | |||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.170 | - | - | 32.370 | - | 6 | |||||
12 | - | - | - | - | - | - | - | E | EL | fell after 6 first aid assist | ||||||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.280 | - | - | 53.170 | - | 15 | |||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.520 | - | - | 38.110 | - | 9 | |||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.530 | - | - | 29.160 | - | 2 | |||||
20 | - | - | - | - | - | - | - | - | (4) | 4 | 101.810 | 3 | 19 | |||||||||||||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.490 | - | - | 46.780 | - | 13 | |||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59.510 | - | - | 51.000 | - | 14 | |||||
10 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | - | - | - | 66.020 | - | 8 | 35.640 | - | 18 | |||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.870 | - | - | 42.120 | - | 10 | |||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.930 | - | - | 36.750 | - | 8 | |||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.810 | - | - | 29.980 | - | 4 | |||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.330 | - | - | 32.330 | - | 5 | |||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55.630 | - | - | 29.630 | - | 3 | |||||
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.850 | - | - | 45.410 | - | 12 | |||||
11 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 67.750 | - | 4 | 47.580 | - | 17 |
** Results compiled in Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com). All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 1 | 2 | 5a | 5b | 6 | 7 | 8 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.050 | - | - | 61.800 | - | 16 | |||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.770 | - | - | 44.540 | - | 11 | |||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.210 | - | - | 26.540 | - | 1 |
** Results compiled in Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com). All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **