Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #1 | SHOUT | ARMSTRONG, BRADY | - | 54.210 | - | 26.540 | |||
2 (5) | #8 | YARRAMAN | DUNN, GEORGE | - | 54.530 | - | 29.160 | |||
3 (4) | #3 | DODGE | BREUST, BEC | - | 55.630 | - | 29.630 | |||
4 (3) | #19 | MONSOON | SMITH, RACHEL | - | 52.810 | - | 29.980 | |||
5 (2) | #18 | SHEBA | SMITH, DENNIS | - | 56.330 | - | 32.330 | |||
6 (1) | #6 | LOLLY | CONSTANCE, JASMIN | - | 56.170 | - | 32.370 | |||
7 | #5 | SMILEY | CLARK, JACK | - | 60.180 | - | 32.710 | |||
8 | #17 | DP ONYX | QUODING, EMILY | - | 63.930 | - | 36.750 | |||
9 | #2 | EDDY | ARMSTRONG, EMERSON | - | 60.520 | - | 38.110 | |||
10 | #13 | JAG | MARKS, ALEX | - | 64.870 | - | 42.120 | |||
11 | #7 | HUNTS SURPRISE | DUNCAN, ALENA | - | 65.770 | - | 44.540 | |||
12 | #21 | JAZZY | MCPAUL KIRSTY | - | 61.850 | - | 45.410 | |||
13 | #15 | TOBY | MURRAY, HANNAH | - | 61.490 | - | 46.780 | |||
14 | #16 | SMARTIE | PEARCE, RACHEL | - | 59.510 | - | 51.000 | |||
15 | #4 | BONNIE | BREUST, CLAIRE | - | 75.280 | - | 53.170 | |||
16 | #9 | ROY | EMERTON, DAKOTA | - | 80.050 | - | 61.800 | |||
17 | #11 | SH MCCALLUM | GRANT, RAYMOND | - | 67.750 | 4 | 47.580 | |||
18 | #10 | TIBERIUS | GIBSON, COCO | - | 66.020 | 8 | 35.640 | |||
19 | #20 | ROSIE | WHYMAN, ASHLEIGH | 7 | 101.810 | |||||
#12 | SWEETY | GRANT, ZOE | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com) **