Class Number: | 2 | Class Name: | Bega Fossils Cup 90cm 274.5.3 | 1 | 12 | 7 | 2 | ||
Table / Section: | A / P&&S | Ring: | Ring 1 | 2 | 20 | 8 | 23 | ||
First Round T/A: | 70 | Prize Money: | $0 | 3 | 15 | 9 | 11 | ||
Jump-off T/A: | 55 | Pays to / Add: | / | 4 | 5 | 10 | 13 | ||
Entry Count: | 30 | Judge's Name: | Greg Grant | 5 | 1 | 11 | 28 | ||
Date: | 8/23/2015 | Judge's Signature: | 6 | 4 | 12 | 18 |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12a | 12b | 13 | 14 | 15 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
7 | - | 4 | - | - | - | - | - | 4 | - | - | 8 | 59.650 | - | 26 | |||||||||||||||
25 | - | - | 4 | - | - | - | - | 4 | - | - | 8 | 61.410 | - | 27 | |||||||||||||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.820 | - | - | 46.140 | - | 12 | |||||
28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.030 | - | - | 46.050 | - | 11 | |||||
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.190 | - | - | 41.300 | - | 8 | |||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.480 | - | - | 40.030 | - | 6 | |||||
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.010 | - | - | 47.700 | - | 14 | |||||
19 | - | - | - | - | 4 | - | - | 4 | - | - | 8 | 59.120 | - | 25 | |||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53.110 | - | - | 35.010 | - | 1 | |||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59.130 | - | - | 49.780 | - | 15 | |||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59.220 | - | - | 46.710 | - | 13 | |||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.810 | - | - | 43.110 | - | 10 | |||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.610 | - | - | 38.500 | - | 4 | |||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.440 | - | - | 38.770 | - | 5 | |||||
30 | - | 4 | - | - | - | - | - | - | - | - | 4 | 54.290 | - | 19 | Emily Quolding - Tylago | ||||||||||||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55.770 | - | - | 37.830 | - | 3 | |||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.900 | - | - | 42.670 | - | 9 |
** Results compiled in Equussentials Jumper Judge Dashboard v4.0.0.6 (www.equussentials.com). All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12a | 12b | 13 | 14 | 15 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.070 | - | - | 40.720 | - | 7 | |||||
3 | - | 4 | - | - | - | - | - | - | - | - | 4 | 55.710 | - | 21 | |||||||||||||||
29 | - | 66.340 | - | - | 51.720 | - | 16 | ||||||||||||||||||||||
27 | - | 4 | - | - | - | - | - | - | - | - | 4 | 54.290 | - | 18 | |||||||||||||||
6 | - | - | - | - | 4 | - | - | - | - | - | 4 | 65.470 | - | 23 | |||||||||||||||
8 | 4 | 4 | - | - | - | - | - | - | - | - | 8 | 57.880 | - | 24 | |||||||||||||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.670 | - | - | 37.640 | - | 2 | |||||
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 58.230 | - | 4 | 41.500 | - | 17 | |||||
14 | - | E | F | FL | FL Fall at 2 walk from course un hurt | ||||||||||||||||||||||||
22 | - | - | - | - | 4 | - | - | - | - | - | 4 | 55.330 | - | 20 | |||||||||||||||
10 | - | - | - | - | - | - | - | - | E | EL | EL | ||||||||||||||||||
24 | - | - | - | - | - | 4 | - | - | - | - | 4 | 58.610 | - | 22 |
** Results compiled in Equussentials Jumper Judge Dashboard v4.0.0.6 (www.equussentials.com). All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **