Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #2 | SS RAIN DANCER | MIKAELA MACNAMARA | - | 63.670 | - | 34.210 | |||
2 (5) | #17 | GH BUNDERUKA | BRETT CLARKE | - | 73.220 | - | 34.620 | |||
3 (4) | #12 | IT'S ALL ABOUT ME | MURRAY OTTON | - | 72.900 | - | 35.450 | |||
4 (3) | #1 | JESSIE'S GIRL | GRANT JESSOP | - | 67.650 | - | 36.550 | |||
5 (2) | #19 | BEETHOVAN | CRAIG MATTHEWS | - | 73.530 | - | 40.970 | |||
6 (1) | #7 | BEAUMONT | MURRAY OTTON | - | 79.910 | 4 | 42.380 | |||
7 | #6 | DALEY PLAY | ALISA WILLIAMS | - | 73.280 | 4 | 47.730 | |||
8 | #4 | SEVEN FOUR SEVEN | CRAIG MATTHEWS | - | 77.450 | 8 | 39.460 | |||
9 | #15 | OBAR HOOLEY DOOLEY | SANDRA KENNY | - | 78.520 | |||||
10 | #10 | CROISSANT | ALISA WILLIAMS | 4 | 76.620 | |||||
11 | #3 | SENOR DASH | JOHN FLOWER | 8 | 73.380 | |||||
12 | #16 | BRADGATE PARK AARMANI | BONNIE ANDREWS | 8 | 77.440 | |||||
13 | #14 | COUNTRY PLATINUM | JED SMITH | 8 | 77.760 | |||||
14 | #9 | UNCLE TED | JOHN FLOWER | 8 | 81.820 | |||||
15 | #13 | GH BEYONCE BABE | MELINDA ARMSTRONG | 8 | 81.990 | |||||
16 | #8 | ROTHERFIELD ABSOLUTE | SANDRA KENNY | 13 | 105.700 | |||||
17 | #11 | WYNDHAM | CRAIG MATTHEWS | 19 | 96.550 | |||||
#5 | DES O'REILLY | DANIEL SMITH | RT |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com) **