Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #11 | IT'S ALL ABOUT ME | MURRAY OTTON | - | 79.070 | - | 38.470 | |||
2 (5) | #13 | JESSIE'S GIRL | GRANT JESSOP | - | 80.720 | 4 | 33.390 | |||
3 (4) | #17 | JULIA | MELINDA ARMSTRONG | - | 80.700 | 4 | 38.950 | |||
4 (3) | #4 | CROISSANT | DEAN WILLIAMS | - | 83.920 | 8 | 35.120 | |||
5 (2) | #8 | ROTHERFIELD ABSOLUTE | SANDRA KENNY | 2 | 91.770 | |||||
6 (1) | #7 | GH BUNDERUKA | BRETT CLARKE | 4 | 79.500 | |||||
7 | #18 | EQUISITE | BRETT C;LARKE | 4 | 81.620 | |||||
8 | #9 | BEETHOVEN | CRAIG MATTHEWS | 4 | 82.230 | |||||
9 | #10 | UNCLE TED | JOHN FLOWER | 4 | 83.010 | |||||
10 | #12 | DALEY PLAY | DEAN WILLIAMS | 5 | 85.240 | |||||
11 | #6 | BEAUMONT | MURRAY OTTON | 5 | 86.070 | |||||
12 | #3 | SEVEN FOUR SEVEN | CRAIG MATTHEWS | 8 | 81.340 | |||||
13 | #1 | COUNTRY PLATINUM | JED SMITH | 10 | 89.150 | |||||
14 | #14 | WYNDHAM | CRAIG MATTHEWS | 12 | 83.490 | |||||
15 | #16 | OBAR HOOLEY DOOLEY | SANDRA KENNY | 12 | 83.860 | |||||
16 | #2 | SENOR DASH | JOHN FLOWER | 14 | 88.840 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com) **