Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (7) | #13 | BEIJING LS LA SILLA | BROOKE LANGBECKER | REA# 4010431 | HEA# 60015164 | - | 35.990 | |||
2 (5) | #3 | KOLORA STUD OPTIMUS | JAMIE PRIESTLEY | REA# 2111600 | HEA# 40017323 | - | 37.730 | |||
3 (4) | #11 | CP SOUTHERN CROSS | JESS RICE-WARD | REA# 2112706 | HEA# 40014452 | 4 | 35.170 | |||
4 (3) | #8 | QUERO QUERO | ERIN BUSWELL | REA# 5100192 | HEA# 51000417 | 4 | 35.890 | |||
5 (2) | #15 | ALPHA CENTAURI | TESS MCINERNEY | REA# 2117226 | HEA# 40016889 | 4 | 36.500 | |||
6 (1) | #7 | COBRA DE CAPELLO | JACOB WELLS | REA# 3105022 | HEA# 22001225 | 4 | 37.000 | |||
7 | #10 | JOKER XIX | ISABELLA EVANS | REA# 2200045 | HEA# 60007094 | 4 | 39.690 | |||
8 | #9 | VIVA JOY | LUCY EVANS | REA# 2117823 | HEA# 20093954 | 8 | 37.980 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.4.0 (www.equussentials.com) **