Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (7) | #17 | CASCO | JESS BROWN | REA# 2103889 | HEA# 20094685 | - | 37.040 | |||
2 (5) | #5 | FONTAINE BLUE VDL | PAUL BRENT | REA# 3029743 | HEA# 30501847 | - | 39.190 | |||
3 (4) | #14 | TURN IT BLUE NZPH | BRIDGET BERRY | REA# 2102901 | HEA# 22000200 | - | 40.000 | |||
4 (3) | #15 | CERA CARUSO | KATIE LAURIE | REA# 1020016 | HEA# 60012907 | 4 | 35.340 | |||
5 (2) | #4 | BANDITO | IZABELLA STONE | REA# 2114127 | HEA# 60008358 | 4 | 37.710 | |||
6 (1) | #20 | KABALESSE KAVITA | PAUL BRENT | REA# 3029743 | HEA# 60004023 | 4 | 39.430 | |||
7 | #19 | COLINA 54 | IZABELLA STONE | REA# 2114127 | HEA# 60009849 | 4 | 41.720 | |||
8 | #12 | OAKS COSSACK | DAVID CAMERON | REA# 2011009 | HEA# 60007336 | 6 | 45.200 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.4.0 (www.equussentials.com) **