Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #8 | COBRA DE CAPELLO | JACOB WELLS | REA# 3105022 | HEA# 22001225 | - | 44.170 | - | 27.730 | |
2 (5) | #18 | QUERO QUERO | ERIN BUSWELL | REA# 5100192 | HEA# 51000417 | - | 44.070 | - | 28.180 | |
3 (4) | #14 | KOLORA STUD OPTIMUS | JAMIE PRIESTLEY | REA# 2111600 | HEA# 40017323 | - | 44.720 | - | 28.970 | |
4 (3) | #16 | BLACK JACK IXE | BROOKE LANGBECKER | REA# 4010431 | HEA# 60015166 | - | 45.460 | - | 29.620 | |
5 (2) | #17 | WARRALEIGH PARK CORTEZ | TESS MCINERNEY | REA# 2117226 | HEA# 20093031 | - | 45.490 | - | 30.060 | |
6 (1) | #15 | OAKS DONATELLO | ISOBEL GUINNESS | REA# 2116661 | HEA# 22001609 | 4 | 46.890 | - | 28.260 | |
7 | #2 | OAKS CALYPSO | CLAY SIMMONDS | REA# 2500187 | HEA# 60004420 | 4 | 45.810 | - | 28.300 | |
8 | #4 | ALPHA CENTAURI | TESS MCINERNEY | REA# 2117226 | HEA# 40016889 | 4 | 43.250 | - | 29.250 | |
9 | #6 | VIVA JOY | LUCY EVANS | REA# 2117823 | HEA# 20093954 | 4 | 45.630 | - | 29.400 | |
10 | #5 | BEIJING LS LA SILLA | BROOKE LANGBECKER | REA# 4010431 | HEA# 60015164 | 4 | 46.200 | - | 30.030 | |
11 | #11 | JOKER XIX | ISABELLA EVANS | REA# 2200045 | HEA# 60007094 | 4 | 48.610 | - | 33.040 | |
12 | #12 | GREENGROVE REBEL | PAIGE MCBAIN | REA# 2116913 | HEA# 22001728 | 8 | 49.030 | - | 27.450 | |
13 | #13 | CP SOUTHERN CROSS | JESS RICE-WARD | REA# 2112706 | HEA# 40014452 | 8 | 42.400 | - | 28.130 | |
14 | #7 | MUKOORAS JUVENILE | STEPHANIE JUDD | REA# 2115262 | HEA# 20094701 | 8 | 43.720 | - | 30.240 | |
15 | #10 | OAKS GOYA | SALLY SIMMONDS | REA# 2200495 | HEA# 20094061 | 12 | 45.930 | - | 38.640 | |
#3 | AMARETTO MVNZ | JAMIE PRIESTLEY | REA# 2111600 | HEA# 61003100 | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.4.0 (www.equussentials.com) **