Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (7) | #22 | CASEBROOKE LOMOND | KATIE LAURIE | REA# 1020016 | HEA# 60009410 | - | 48.830 | |||
2 (5) | #3 | ANTON | BILLY RAYMONT | REA# 4002430 | HEA# 50017710 | - | 49.320 | |||
3 (4) | #9 | PSS LEVILENSKY | CHRIS CHUGG | REA# 2021238 | HEA# 60008274 | - | 53.360 | |||
4 (3) | #4 | CERA CASSIAGO | CHRIS CHUGG | REA# 2021238 | HEA# 20094219 | 4 | 49.720 | |||
5 (2) | #8 | PSS CHANTILLY | ROWAN WILLIS | REA# | HEA# | 4 | 53.890 | |||
6 (1) | #5 | FLAIRE | GABRIELLE KUNA | REA# 2105335 | HEA# 60008275 | 6 | 58.750 | |||
7 | #20 | OAKS CASTANZA | CLAY SIMMONDS | REA# 2500187 | HEA# 20093978 | 8 | 48.120 | |||
8 | #17 | HEATHERTON PARK ALFONZ | TESSE COOK | REA# 3103983 | HEA# 30046132 | 12 | 53.160 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.4.0 (www.equussentials.com) **