Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (7) | #18 | BLACKALL PARK PENNY LANE | STUART JENKINS | REA# 4001503 | HEA# 60003570 | - | 51.600 | |||
2 (5) | #17 | KABALESSE KAVITA | PAUL BRENT | REA# 3029743 | HEA# 60004023 | 4 | 50.490 | |||
3 (4) | #22 | YAKAMBIS CONFIDANT | TOM MCDERMOTT | REA# 2105629 | HEA# 60010159 | 4 | 52.150 | |||
4 (3) | #5 | K.S. CAPULET EGO Z | MALEAH LANG-MCMAHON | REA# 4012826 | HEA# 60005231 | 8 | 50.030 | |||
5 (2) | #11 | OAKS TINKERBELL TAP | JENNIFER WOOD | REA# 2102804 | HEA# 60006909 | 8 | 52.750 | |||
6 (1) | #1 | BONDI BEACH | BEN WILSON | REA# 8003812 | HEA# 60008172 | 28 | 52.030 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.4.0 (www.equussentials.com) **