Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (7) | #19 | BP PENNYLANE | STUART JENKINS | REA# 4001503 | HEA# 20094864 | - | 66.520 | |||
2 (5) | #10 | LICAVIV | VICKI ROYCROFT | REA# 2020307 | HEA# 20094868 | - | 68.300 | |||
3 (4) | #39 | MCCAW MVNZ | KATIE LAURIE | REA# 1020016 | HEA# 60010334 | - | 70.030 | |||
4 (3) | #36 | DYNAMITE BAY | VICKI ROYCROFT | REA# 2020307 | HEA# 60003599 | - | 72.630 | |||
5 (2) | #44 | BOLONG PARK CERVARCHI | TOM MCDERMOTT | REA# 2110874 | HEA# 88566286 | - | 74.730 | |||
6 (1) | #30 | ALPHA CENTAURI | TESS MCINERNEY | REA# 2117226 | HEA# 40016889 | - | 76.290 | |||
7 | #27 | VIVA JOY | LUCY EVANS | REA# 2117823 | HEA# 20093954 | - | 76.990 | |||
8 | #28 | CP SOUTHERN CROSS | JESS RICE-WARD | REA# 2112706 | HEA# 40014452 | - | 78.710 | |||
9 | #7 | COPABELLA CASHMIR | LAURA SLOEY | REA# 2117655 | HEA# 22000450 | - | 79.020 | |||
10 | #14 | BEIJING LS LA SILLA | BROOKE LANGBECKER | REA# 4010431 | HEA# 60015164 | - | 79.360 | |||
11 | #34 | GLADIATOR P | GEORGIE SICILIANO | REA# 8006967 | HEA# 41000733 | - | 80.150 | |||
12 | #45 | BANDITO | IZABELLA STONE | REA# 2114127 | HEA# 60008358 | - | 81.770 | |||
13 | #32 | FONTAINE BLUE VDL | PAUL BRENT | REA# 3029743 | HEA# 30501847 | - | 81.970 | |||
14 | #12 | GOLD | ERIN RODDY | REA# 2116659 | HEA# 40016277 | 1 | 85.940 | |||
15 | #17 | OAKS COME BY CHANCE | TALLARA CAMERON | REA# 2102570 | HEA# 60008172 | 2 | 89.270 | |||
16 | #38 | FINCH FARM SPRUCE | DAVID CAMERON | REA# 2011009 | HEA# 60004439 | 3 | 92.420 | |||
17 | #43 | TWIDALE CHANTILLY | CATHY GRAHAM | REA# 4001155 | HEA# 60007500 | 3 | 92.940 | |||
18 | #24 | COBRA DE CAPELLO | JACOB WELLS | REA# 3105022 | HEA# 22001225 | 4 | 70.290 | |||
19 | #15 | CERA CARUSO | KATIE LAURIE | REA# 1020016 | HEA# 60012907 | 4 | 70.960 | |||
20 | #26 | OAKS GOYA | SALLY SIMMONDS | REA# 2200495 | HEA# 20094061 | 4 | 74.400 | |||
21 | #41 | YALAMBIS CASSINI ROSSO | TOM MCDERMOTT | REA# 2105629 | HEA# 60002330 | 4 | 78.070 | |||
22 | #13 | KOLORA STUD OPTIMUS | JAMIE PRIESTLEY | REA# 2111600 | HEA# 40017323 | 4 | 78.880 | |||
23 | #40 | EQUUS ECHO | ROD MCQUEEN | REA# 2108623 | HEA# 20093413 | 4 | 79.470 | |||
24 | #1 | COLINA 54 | IZABELLA STONE | REA# 2114127 | HEA# 60009849 | 4 | 79.800 | |||
25 | #8 | MUKOORAS JUVENILE | STEPHANIE JUDD | REA# 2115262 | HEA# 20094701 | 4 | 79.980 | |||
26 | #9 | WARRALEIGH PARK CORTEZ | TESS MCINERNEY | REA# 2117226 | HEA# 20093031 | 4 | 80.430 | |||
27 | #25 | JOKER XIX | ISABELLA EVANS | REA# 2200045 | HEA# 60007094 | 4 | 81.500 | |||
28 | #35 | COURAGE | JAMIE PRIESTLEY | REA# 2111600 | HEA# 22001322 | 4 | 81.540 | |||
29 | #5 | DUTCH MAN RHETTO | CLARA PALM | REA# 2101221 | HEA# 60006125 | 5 | 86.730 | |||
30 | #18 | GILLIE | DEON WILLIAMS | REA# 2021005 | HEA# 60003555 | 6 | 87.710 | |||
31 | #29 | BF VALOUR | SAM LYLE | REA# 2056805 | HEA# 22001321 | 6 | 88.220 | |||
32 | #23 | CASSANDO B | JENNIFER WOOD | REA# 2102804 | HEA# 60007506 | 6 | 88.720 | |||
33 | #42 | OAKS TINKERBELL TAP | JENNIFER WOOD | REA# 2102804 | HEA# 60006909 | 6 | 89.100 | |||
34 | #4 | HARVEY B | JENNIFER WOOD | REA# 2102804 | HEA# 60004136 | 6 | 89.920 | |||
35 | #33 | CHARLIE'S BOY HH | ERIN RODDY | REA# 2116659 | HEA# 22000624 | 7 | 91.920 | |||
36 | #6 | OAKS VISIONARY | ALISON ROWLAND | REA# 8000443 | HEA# 22001059 | 7 | 94.420 | |||
37 | #22 | CAVALIER CAROLOUS | STEPHEN DINGWALL | REA# 2102911 | HEA# 22002073 | 9 | 85.300 | |||
38 | #21 | GREENGROVE REBEL | PAIGE MCBAIN | REA# 2116913 | HEA# 22001728 | 10 | 87.180 | |||
39 | #31 | BONDI BEACH | BEN WILSON | REA# 8003812 | HEA# 60007142 | 16 | 79.890 | |||
40 | #11 | NOBLEWOOD PARK CHEROKEE | BEN WILSON | REA# 8003812 | HEA# 81000205 | 17 | 99.420 | |||
#2HC | OAKS DONATELLO | ISOBEL GUINNESS | REA# 2116661 | HEA# 22001609 | HC |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.4.0 (www.equussentials.com) **