Class Number: | 18 | Class Name: | Kolora Lodge and Trailrace Saddlery Junior Tour 1st Qualifier Art 238.2.2/245.3 (AM7) Top 30 pointscore over 2 rounds through to final BLOCK ENTRY | 1 | 7 | 7 | 35 | ||
Table / Section: | A / JO | Ring: | Capricorn Arenas Ring 2 | 2 | 30 | 8 | 8 | ||
First Round T/A: | 092 | Prize Money: | $0 | 3 | 4 | ||||
Jump-off T/A: | 065 | Entry Count / Pays to / Add: | 35 / 8 / | 4 | 6 | ||||
Fence Height: | 110 | Judge's Name: | Megan Scrivener | 5 | 2 | ||||
Date: | 2018/10/05 | Judge's Signature: | Megan Scrivener | 6 | 21 | ||||
(obtained electronically) |
Entry | 1arena | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11a | 11b | 12 | 1 | 2 | 3 | 8 | 9 | 10 | 11a | 11b | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 79.370 | - | 15 | |||||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.930 | - | - | 47.020 | - | 3 | |||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.810 | - | - | 43.630 | - | 1 | |||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.790 | - | - | 55.260 | - | 10 | |||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.070 | - | - | 54.290 | - | 8 | |||||
14 | - | - | - | - | - | - | - | - | E | EL | rider fell walked from course | ||||||||||||||||||||||||
12 | 4 | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | 12 | 82.630 | - | 26 | |||||||||||||||||
9 | - | - | - | - | (4) | - | E | EL | EL | ||||||||||||||||||||||||||
3 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 78.970 | - | 14 | |||||||||||||||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.300 | - | - | 47.580 | - | 4 | |||||
5 | (4) | - | 4 | 8 | E | EL | EL | ||||||||||||||||||||||||||||
10 | - | - | - | - | -4 | - | - | - | - | - | - | - | - | F | FL | FL | |||||||||||||||||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.900 | - | - | 49.620 | - | 5 | |||||
13 | - | 4 | - | (4) | - | - | 4 | - | F | FL | FL rider walked from the ring | ||||||||||||||||||||||||
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.130 | - | - | 46.080 | - | 2 | |||||
16 | - | - | - | - | 4 | - | - | - | 4 | - | - | - | - | - | 8 | 89.510 | - | 22 | |||||||||||||||||
25 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 82.420 | - | 18 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.3.1 on computer LAPTOP-IV5ICJO8 **
Entry | 1arena | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11a | 11b | 12 | 1 | 2 | 3 | 8 | 9 | 10 | 11a | 11b | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
15 | - | 4 | (4) | - | - | - | - | -4 | - | 8 | - | - | 20 | 147.200 | 14 | 27 | |||||||||||||||||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -4 | - | - | - | - | - | - | 87.710 | - | 4 | 52.040 | - | 11 | |||||
22 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 81.370 | - | 16 | |||||||||||||||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | - | - | 83.080 | - | 8 | 49.080 | - | 13 | |||||
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.330 | - | - | 51.390 | - | 6 | |||||
23 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 82.400 | - | 17 | |||||||||||||||||
18 | - | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | 8 | 89.550 | - | 23 | |||||||||||||||||
29 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 93.550 | 1 | 21 | |||||||||||||||||
27 | - | - | - | - | - | - | - | - | - | - | - | - | F | FL | FL rider walked from arena | ||||||||||||||||||||
24 | - | - | - | - | - | - | - | F | FL | FL rider walked and checked by p. staff | |||||||||||||||||||||||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 80.500 | - | 4 | 54.570 | - | 12 | |||||
33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.170 | - | - | 54.600 | - | 9 | |||||
28 | - | - | - | - | 4 | F | FL | FL | |||||||||||||||||||||||||||
32 | - | - | - | - | - | - | - | - | 4 | - | (4) | - | - | - | 8 | 96.050 | 2 | 25 | |||||||||||||||||
26 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 86.110 | - | 19 | |||||||||||||||||
31 | - | - | - | - | - | - | - | - | 4 | - | - | 4 | - | - | 8 | 89.870 | - | 24 | |||||||||||||||||
34 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 91.790 | - | 20 | |||||||||||||||||
35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.650 | - | - | 52.560 | - | 7 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.3.1 on computer LAPTOP-IV5ICJO8 **