Class Number: | 38c | Class Name: | Coprice Under 18 Years 1.0m Super 2Phase | 1 | 25 | 7 | 6 | ||
Table / Section: | A / P&&S | Ring: | Ring 3 | 2 | 10 | 8 | 24 | ||
First Round T/A: | 54 | Prize Money: | $0 | 3 | 26 | 9 | 17 | ||
Jump-off T/A: | 42 | Entry Count / Pays to / Add: | 25 / 40 / | 4 | 4 | 10 | 22 | ||
Fence Height: | 1.0 | Judge's Name: | Michael Archer | 5 | 3 | 11 | 8 | ||
Date: | 2016/08/28 | Judge's Signature: | Michael Archer | 6 | 23 | 12 | 27 | ||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 11 | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.500 | - | - | 35.740 | - | 5 | |||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.680 | - | - | 35.380 | - | 4 | ||||||
6 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 44.590 | - | 4 | 29.380 | - | 7 | ||||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.490 | - | - | 34.720 | - | 2 | |||||
7 | - | - | - | 4 | 4 | - | - | (4) | - | (8) | - | - | - | 8 | 48.650 | - | 12 | 72.680 | 8 | 17 | |||||
17 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 53.490 | - | 4 | 35.940 | - | 9 | |||||
27 | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | 47.160 | - | 8 | 35.510 | - | 12 | ||||||
28 | - | - | - | - | 4 | - | - | 4 | - | - | - | 4 | - | 4 | 46.100 | - | 8 | 33.190 | - | 14 | |||||
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.400 | - | - | 34.770 | - | 3 | |||||
24 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 49.290 | - | 4 | 35.420 | - | 8 | |||||
18 | - | - | - | - | (4) | (8) | - | - | - | E | 12 | 90.910 | 10 | T-18 | EL | ||||||||||
22 | - | - | - | - | - | - | - | - | - | (4) | - | - | - | - | 46.830 | - | 4 | 47.890 | 2 | 10 | |||||
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.440 | - | - | 31.060 | - | 1 | |||||
8 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | 8 | 44.160 | - | - | 33.110 | - | 11 | |||||
20 | - | - | 4 | - | 4 | - | - | - | - | F | 8 | 45.200 | - | T-18 | FL Fall @ 9 walked from Course | ||||||||||
23 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 40.880 | - | 4 | 28.630 | - | 6 | |||||
14 | - | - | - | (12) | - | - | - | - | - | - | - | - | - | 12 | 102.260 | 13 | - | 37.270 | - | 16 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.3.2.0 on computer JNSW3 **
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 11 | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
11 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | 4 | 53.790 | - | 4 | 39.300 | - | 13 | |||||
16 | - | - | - | - | - | - | - | (4) | - | (8) | E | - | 48.440 | - | T-18 | EL | |||||||||
5 | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | - | - | 49.020 | - | 12 | 35.120 | - | 15 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.3.2.0 on computer JNSW3 **