Class Number: | 38a | Class Name: | Coprice Open1.0m Super 2Phase | 1 | 35 | 7 | 37 | ||
Table / Section: | A / P&&S | Ring: | Ring 3 | 2 | 8 | 8 | 16 | ||
First Round T/A: | 54 | Prize Money: | $0 | 3 | 26 | 9 | 19 | ||
Jump-off T/A: | 42 | Entry Count / Pays to / Add: | 41 / 40 / | 4 | 24 | 10 | 32 | ||
Fence Height: | 1.0 | Judge's Name: | Michael Archer | 5 | 12 | 11 | 5 | ||
Date: | 2016/08/28 | Judge's Signature: | Michael Archer | 6 | 10 | 12 | 9 | ||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 11 | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | 4 | 4 | - | - | - | - | - | - | - | - | 4 | - | - | 8 | 50.640 | - | 4 | 37.620 | - | 15 | |||||
16 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 45.200 | - | 4 | 34.650 | - | 8 | |||||
2 | - | - | 4 | - | - | - | - | R | 4 | 46.540 | - | 20 | RT | ||||||||||||
31 | - | (4)4 | - | - | - | - | - | 4 | - | 4 | - | - | 4 | 8 | 68.340 | 4 | 12 | 33.810 | - | 17 | |||||
5 | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 50.400 | - | 4 | 38.210 | - | 11 | |||||
36 | - | - | 4 | - | - | - | - | - | - | (4) | - | - | - | 4 | 52.700 | - | 4 | 49.940 | 2 | 13 | |||||
37 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 42.360 | - | - | 30.630 | - | 7 | |||||
19 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 49.960 | - | 4 | 38.510 | - | 9 | |||||
32 | - | (4) | - | - | - | - | - | - | - | - | - | - | - | 4 | 66.490 | 4 | - | 35.720 | - | 10 | |||||
33 | - | - | - | - | - | - | - | - | - | (4) | - | - | - | - | 51.580 | - | 4 | 63.310 | 6 | 14 | |||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.810 | - | - | 30.240 | - | 2 | |||||
4 | - | 4 | - | - | 4 | - | - | 4 | - | - | - | - | - | 8 | 60.040 | 2 | 4 | 38.560 | - | 16 | |||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.850 | - | - | 34.260 | - | 5 | |||||
35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.870 | - | - | 27.700 | - | 1 | |||||
7 | - | - | - | (4) | - | E | EL | EL | |||||||||||||||||
23 | 4 | - | 4 | - | F | FL | FL Fall @ 5 walked from Course | ||||||||||||||||||
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42.130 | - | - | 33.260 | - | 3 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.3.2.0 on computer JNSW3 **
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 11 | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.270 | - | - | 35.460 | - | 6 | |||||
9 | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | - | 54.210 | 1 | 8 | 42.630 | 1 | 12 | |||||
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 48.140 | - | - | 33.370 | - | 4 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.3.2.0 on computer JNSW3 **