Class Number: | 4 | Class Name: | Elementary Opal Series J/O (80cm) | 1 | 2 | ||||
Table / Section: | A / JO | Ring: | Indoor | 2 | 13 | ||||
First Round T/A: | 82 | Prize Money: | $0 | 3 | 19 | ||||
Jump-off T/A: | 54 | Entry Count / Pays to / Add: | 19 / 6 / | 4 | 7 | ||||
Fence Height: | 80 | Judge's Name: | Susanne Brutsch | 5 | 12 | ||||
Date: | 2021/04/09 | Judge's Signature: | Susanne Brutsch | 6 | 18 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 1 | 2 | 4 | 5a | 5b | 6 | 7 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.130 | - | - | 38.170 | - | 7 | |||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.320 | - | - | 27.800 | - | 1 | |||||
3 | - | - | - | - | (4) | - | - | - | - | - | 4 | 79.550 | - | 18 | |||||||||||||||
4 | - | - | - | - | - | - | - | - | 4 | - | 4 | 73.810 | - | 17 | |||||||||||||||
5 | - | - | - | - | - | - | - | - | - | - | - | (4) | - | (8)E | - | 75.780 | - | T-13 | EL | ||||||||||
6 | (4) | - | - | - | - | - | 4 | - | - | - | 8 | 73.680 | - | 19 | |||||||||||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.850 | - | - | 36.400 | - | 4 | |||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 67.690 | - | 4 | 27.000 | - | 8 | |||||
9 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | - | 67.800 | - | 8 | 39.370 | - | 12 | |||||
10 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 66.890 | - | 4 | 48.780 | - | 10 | |||||
11 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 74.080 | - | 4 | 40.230 | - | 9 | |||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.640 | - | - | 37.640 | - | 5 | |||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.680 | - | - | 32.600 | - | 2 | |||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | - | - | - | 70.880 | - | 4 | 56.370 | 3 | 11 | |||||
15 | - | - | - | - | 4 | - | - | - | - | - | 4 | 71.380 | - | 15 | |||||||||||||||
16 | - | - | - | - | - | - | - | - | - | - | - | 72.180 | - | T-13 | RT | ||||||||||||||
17 | 4 | - | - | - | - | - | - | - | - | - | 4 | 72.070 | - | 16 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 1 | 2 | 4 | 5a | 5b | 6 | 7 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.860 | - | - | 38.010 | - | 6 | |||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.160 | - | - | 34.960 | - | 3 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer LAPTOP-R8SP7PR3 **