Class Number: | 1 | Class Name: | Preliminary ORS (50cm) | 1 | 16 | ||||
Table / Section: | A / No JO | Ring: | Indoor | 2 | 2 | ||||
First Round T/A: | 71 | Prize Money: | $0 | 3 | 13 | ||||
Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 20 / 6 / | 4 | 5 | ||||
Fence Height: | 50 | Judge's Name: | Susanne Brutsch | 5 | 12 | ||||
Date: | 2021/04/09 | Judge's Signature: | Susanne Brutsch | 6 | 6 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
1 | - | - | - | 4 | 4 | - | - | 4 | - | 4 | 16 | 81.920 | 3 | 14 | |||||||
2 | - | - | - | - | - | - | - | - | - | - | - | 75.160 | 2 | 2 | |||||||
3 | - | - | - | - | - | - | - | 4 | - | - | 4 | 79.570 | 3 | 10 | |||||||
4 | - | - | - | - | - | - | - | - | - | - | - | 86.810 | 4 | 9 | |||||||
5 | - | - | - | - | - | - | - | - | - | - | - | 75.770 | 2 | 4 | |||||||
6 | - | - | - | - | - | - | - | - | - | - | - | 80.870 | 3 | 6 | |||||||
7 | - | - | - | - | - | - | 4 | 4 | - | - | 8 | 88.700 | 5 | 13 | |||||||
8 | - | - | - | - | - | - | - | - | - | - | - | 109.840 | 10 | 12 | |||||||
9 | - | - | - | - | - | - | - | - | - | - | - | 84.910 | 4 | 8 | |||||||
10 | - | - | - | (4)E | EL | EL | |||||||||||||||
11 | E | EL | EL | ||||||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | 76.440 | 2 | 5 | |||||||
13 | - | - | - | - | - | - | - | - | - | - | - | 75.440 | 2 | 3 | |||||||
14 | - | - | - | - | - | - | - | (4) | - | - | 4 | 83.830 | 4 | 11 | |||||||
15 | - | 4 | - | - | - | - | 4 | - | - | - | 8 | 116.700 | 12 | 15 | |||||||
16 | - | - | - | - | - | - | - | - | - | - | - | 67.150 | - | 1 | |||||||
17 | - | - | - | (4) | - | - | - | (8)E | EL | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
18 | - | E | EL | EL | |||||||||||||||||
19 | - | - | - | - | - | - | - | - | - | - | - | 81.310 | 3 | 7 | |||||||
20 | WD | WD |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer LAPTOP-R8SP7PR3 **