Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #12 | WIZARD OF OZ | KIYA MURRIHY | - | 78.700 | 4 | 62.800 | |||
2 (4) | #2 | ROPER BAR BRUMBY | HARRISON BRANSON | REA# 1036772 | HEA# 60031078 | - | 76.220 | 4 | 65.480 | |
3 (3) | #9 | DANCING THE POLKA | ELLA ARMSTRONG | REA# | HEA# | - | 77.950 | 4 | 67.080 | |
4 (2) | #4 | DIAMOND CUT SPIN A LITTLE | REBECCA PAYNE | REA# | HEA# | - | 78.140 | 4 | 71.780 | |
5 (1) | #11 | PRINCE OF ARRAN | HARRISON BRANSON | REA# 1036772 | HEA# | - | 86.600 | 4 | 80.030 | |
6 | #1 | MISS ELLE KAT | BAILEY HOWIE | REA# | HEA# | - | 74.640 | 8 | 58.390 | |
7 | #6 | THEFULLMONTY | KELLY BARKER | REA# 1036622 | HEA# 60035116 | - | 83.150 | 26 | 95.500 | |
8 | #5 | MIDNIGHT MARVEL | SOPHIE CARLTON | REA# 1028639 | HEA# 60019103 | 4 | 69.150 | |||
9 | #10 | TIMEBOMB | BAILEY HOWIE | REA# | HEA# | 4 | 76.280 | |||
10 | #7 | STAR | GRACE O'DONOGHUE | REA# | HEA# | 4 | 84.200 | |||
11 | #3 | WRENEGADE RIVER | MAYA PURDON | REA# 1039464 | HEA# | 4 | 84.890 | |||
12 | #8 | HD STRIKE A POSE | LILY PURDON | REA# 1039463 | HEA# | 4 | 94.160 | |||
13 | #13 | DEADLY DADDY | CAITLIN DENNIS | 8 | 82.450 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **