Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #7 | TIMEBOMB | BAILEY HOWIE | REA# | HEA# | - | 67.480 | - | 50.820 | |
2 (4) | #4 | SCRUFFY | ELLA ARMSTRONG | REA# | HEA# | - | 69.240 | - | 52.900 | |
3 (3) | #8 | WENDY | GRACE ODONOGHUE | - | 74.280 | - | 56.570 | |||
4 (2) | #2 | STAR | GRACE O'DONOGHUE | REA# | HEA# | - | 57.360 | 4 | 51.860 | |
5 (1) | #1 | FRENCH TUSSON | KELLY BARKER | REA# 1036622 | HEA# | - | 78.780 | 8 | 69.340 | |
6 | #3 | ERIC CHURCH | TOBI CAMPBELL | REA# | HEA# | - | 86.750 | EL | ||
7 | #6 | DEADLY DADDY | CAITLIN DENNIS | REA# 1047363 | HEA# | 4 | 71.220 | |||
#5 | O DONNELL | LINDSEY SCOTNEY | REA# | HEA# | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **