Class Number: | 8 | Class Name: | Elementary J/O (80cm) | 1 | 5 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 22 | ||||
First Round T/A: | 85 | Prize Money: | $0 | 3 | 12 | ||||
Jump-off T/A: | 63 | Entry Count / Pays to / Add: | 25 / 6 / | 4 | 15 | ||||
Fence Height: | 80 | Judge's Name: | Susanne Brutsch | 5 | 2 | ||||
Date: | 2024/06/12 | Judge's Signature: | Susanne Brutsch | 6 | 16 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 1 | 2 | 4 | 5 | 6 | 7a | 7b | 8 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | 86.710 | 2 | 7 | ||||||||||||||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 82.870 | - | 4 | 60.830 | - | 5 | |||||
3 | 4 | - | - | - | - | - | - | - | 4 | - | - | 8 | 72.720 | - | 9 | ||||||||||||||||
4 | - | 4 | - | 4 | 4 | - | - | - | - | - | - | 12 | 87.600 | 3 | 14 | ||||||||||||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.990 | - | - | 46.790 | - | 1 | |||||
6 | - | (4) | (8) | E | EL | EL | |||||||||||||||||||||||||
7 | - | - | 4 | 4 | - | - | - | - | - | - | - | 8 | 85.740 | 1 | 11 | ||||||||||||||||
9 | - | - | (4) | - | - | - | - | - | - | - | - | 4 | 104.130 | 20 | 15 | ||||||||||||||||
8 | WD | WD | |||||||||||||||||||||||||||||
10 | - | - | - | - | - | - | 4 | 4 | - | - | - | 8 | 73.540 | - | 10 | ||||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 76.820 | - | 4 | 52.230 | - | 3 | |||||
11 | WD | WD | |||||||||||||||||||||||||||||
13 | (4) | (8) | - | - | E | EL | EL | ||||||||||||||||||||||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 83.900 | - | 4 | 55.120 | - | 4 | |||||
14 | WD | WD | |||||||||||||||||||||||||||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | 86.470 | 2 | 6 | ||||||||||||||||
17 | - | - | (4) | - | - | - | - | - | - | - | - | 4 | 106.240 | 22 | 16 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 1 | 2 | 4 | 5 | 6 | 7a | 7b | 8 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | (4) | - | - | - | - | - | - | - | - | 4 | 90.210 | 6 | 12 | ||||||||||||||||
20 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 76.320 | - | 8 | ||||||||||||||||
19 | WD | WD | |||||||||||||||||||||||||||||
21 | - | - | - | (4) | 4 | (8) | - | - | E | EL | EL | ||||||||||||||||||||
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.820 | - | - | 47.540 | - | 2 | |||||
24 | (4) | - | - | - | (8) | - | - | E | EL | EL | |||||||||||||||||||||
23 | WD | WD | |||||||||||||||||||||||||||||
25 | 4 | - | - | - | - | 4 | 4 | - | - | - | - | 12 | 81.840 | - | 13 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **