Class Number: | 7 | Class Name: | Novice J/O (70cm) | 1 | 1 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 21 | ||||
First Round T/A: | 85 | Prize Money: | $0 | 3 | 16 | ||||
Jump-off T/A: | 60 | Entry Count / Pays to / Add: | 27 / 6 / | 4 | 22 | ||||
Fence Height: | 70 | Judge's Name: | Susanne Brutsch | 5 | 13 | ||||
Date: | 2024/06/12 | Judge's Signature: | Susanne Brutsch | 6 | 10 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 1 | 2 | 4 | 5 | 6a | 6b | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.150 | - | - | 35.660 | - | 1 | |||||
2 | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 81.990 | - | 10 | |||||||||||||||
3 | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 84.930 | - | 11 | |||||||||||||||
23 | - | - | - | - | - | (4) | - | - | - | - | - | 4 | 101.530 | 17 | 16 | |||||||||||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | 90.840 | 6 | 12 | |||||||||||||||
6 | (4) | - | - | - | - | (8) | E | EL | EL | |||||||||||||||||||||
8 | - | - | - | - | - | (4) | - | - | - | - | - | 4 | 106.550 | 22 | 17 | |||||||||||||||
7 | WD | WD | ||||||||||||||||||||||||||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | 74.970 | - | 8 | 45.270 | - | 7 | |||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 80.870 | - | 4 | 45.230 | - | 6 | |||||
11 | - | - | - | - | - | (4) | - | 4 | - | - | - | 8 | 97.330 | 13 | 15 | |||||||||||||||
12 | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 75.960 | - | 8 | |||||||||||||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.360 | - | - | 46.790 | - | 5 | |||||
14 | - | - | (4) | - | (8) | E | EL | EL | ||||||||||||||||||||||
15 | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 81.470 | - | 9 | |||||||||||||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.270 | - | - | 42.690 | - | 3 | |||||
17 | RT | RT |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 1 | 2 | 4 | 5 | 6a | 6b | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | FL | FL | |||||||||||||||||||||||
19 | - | - | - | - | (4) | (8)E | EL | EL | ||||||||||||||||||||||
20 | - | - | - | - | - | 48 | - | - | - | - | - | 12 | 114.120 | 30 | 18 | |||||||||||||||
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.090 | - | - | 38.000 | - | 2 | |||||
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.920 | - | - | 44.700 | - | 4 | |||||
4 | - | - | - | (4) | (8) | 4 | E | EL | EL | |||||||||||||||||||||
24 | - | - | - | (4) | (8) | E | EL | EL | ||||||||||||||||||||||
25 | - | 4 | - | - | - | - | - | 4 | - | - | - | 8 | 76.950 | - | 13 | |||||||||||||||
27 | - | - | - | - | 4 | - | - | - | 4 | - | - | 8 | 82.090 | - | 14 | |||||||||||||||
26 | WD | WD |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **