Class Number: | 11 | Class Name: | Novice 70cm J/O | 1 | 2 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 1 | ||||
First Round T/A: | 105 | Prize Money: | $0 | 3 | 23 | ||||
Jump-off T/A: | 65 | Entry Count / Pays to / Add: | 25 / 6 / | 4 | 20 | ||||
Fence Height: | 70 | Judge's Name: | Susanne Brutsch | 5 | 10 | ||||
Date: | 2024/05/08 | Judge's Signature: | Susanne Brutsch | 6 | 13 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 11 | 1 | 2 | 13 | 6 | 7 | 8a | 8b | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.720 | - | - | 47.760 | - | 2 | |||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.400 | - | - | 42.850 | - | 1 | |||||
3 | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 69.450 | - | 10 | ||||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | - | - | - | - | - | 76.190 | - | 4 | 63.290 | - | 7 | |||||
5 | - | - | - | - | - | - | 4 | - | - | 4 | - | - | 8 | 70.530 | - | 16 | ||||||||||||||||
7 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 68.160 | - | 9 | ||||||||||||||||
6 | WD | WD | ||||||||||||||||||||||||||||||
8 | - | - | - | 48 | E | EL | EL | |||||||||||||||||||||||||
9 | - | - | - | (4) | - | - | - | - | - | - | - | - | 4 | 108.060 | 4 | 18 | ||||||||||||||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 76.350 | - | 4 | 50.600 | - | 5 | |||||
11 | - | - | - | 48 | E | EL | EL | |||||||||||||||||||||||||
12 | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 73.400 | - | 13 | ||||||||||||||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 69.850 | - | 4 | 53.410 | - | 6 | |||||
14 | - | - | - | (4) | - | - | - | - | - | - | - | - | 4 | 93.110 | - | 14 | ||||||||||||||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | - | - | 72.450 | - | 8 | 58.540 | - | 8 | |||||
16 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 72.200 | - | 11 | ||||||||||||||||
18 | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 73.200 | - | 12 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 11 | 1 | 2 | 13 | 6 | 7 | 8a | 8b | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
17 | WD | WD | ||||||||||||||||||||||||||||||
19 | - | - | (4) | - | - | - | - | - | - | - | - | - | 4 | 97.530 | - | 15 | ||||||||||||||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.080 | - | - | 49.590 | - | 4 | |||||
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.460 | - | - | 49.380 | - | 3 | |||||
21 | WD | WD | ||||||||||||||||||||||||||||||
22 | WD | WD | ||||||||||||||||||||||||||||||
24 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 8 | 85.290 | - | 17 | ||||||||||||||||
25 | - | - | - | (4) | - | - | - | - | - | - | - | - | 4 | 111.430 | 7 | 19 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **