Class Number: | 10 | Class Name: | Preliminary 60cm J/O | 1 | 18 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 20 | ||||
First Round T/A: | 91 | Prize Money: | $0 | 3 | 2 | ||||
Jump-off T/A: | 64 | Entry Count / Pays to / Add: | 24 / 6 / | 4 | 6 | ||||
Fence Height: | 60 | Judge's Name: | Susanne Brutsch | 5 | 13 | ||||
Date: | 2024/05/08 | Judge's Signature: | Susanne Brutsch | 6 | 14 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 1 | 2 | 3 | 4 | 7a | 7b | 13 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | WD | WD | ||||||||||||||||||||||||||||||
24 | - | - | - | (4) | - | - | - | - | - | - | - | - | 4 | 93.420 | 3 | 16 | ||||||||||||||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.700 | - | - | 49.710 | - | 3 | |||||
4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 72.570 | - | 12 | ||||||||||||||||
3 | WD | WD | ||||||||||||||||||||||||||||||
5 | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 85.050 | - | 14 | ||||||||||||||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 73.020 | - | 4 | 46.070 | - | 4 | |||||
7 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 71.410 | - | 11 | ||||||||||||||||
8 | - | E | EL | EL | ||||||||||||||||||||||||||||
9 | - | - | - | - | - | - | - | - | (4) | - | - | - | 4 | 90.680 | - | 15 | ||||||||||||||||
10 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 68.460 | - | 10 | ||||||||||||||||
11 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 8 | 74.710 | - | 17 | ||||||||||||||||
12 | - | - | - | (4) | F | FL | FL | |||||||||||||||||||||||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 76.210 | - | 4 | 46.320 | - | 5 | |||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 69.210 | - | 4 | 52.230 | - | 6 | |||||
15 | - | - | - | (4) | - | - | - | - | - | - | - | - | 4 | 79.400 | - | 13 | ||||||||||||||||
17 | - | - | - | - | - | - | - | 4 | - | (4) | - | - | 8 | 112.080 | 22 | 19 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 1 | 2 | 3 | 4 | 7a | 7b | 13 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
16 | WD | WD | ||||||||||||||||||||||||||||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.750 | - | - | 47.660 | - | 1 | |||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | 79.310 | - | 4 | 63.000 | - | 8 | |||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.630 | - | - | 48.830 | - | 2 | |||||
21 | (4) | - | - | (8) | - | - | - | - | - | - | - | - | 12 | 105.690 | 15 | 18 | ||||||||||||||||
22 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 65.950 | - | 9 | ||||||||||||||||
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | 70.810 | - | 4 | 61.550 | - | 7 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **