Class Number: | 4 | Class Name: | Elementary 80cm J/O | 1 | 16 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 18 | ||||
First Round T/A: | 97 | Prize Money: | $0 | 3 | 1 | ||||
Jump-off T/A: | 60 | Entry Count / Pays to / Add: | 26 / 6 / | 4 | 10 | ||||
Fence Height: | 80 | Judge's Name: | Susanne Brutsch | 5 | 12 | ||||
Date: | 2024/05/08 | Judge's Signature: | Susanne Brutsch | 6 | 2 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 1 | 2 | 4 | 5 | 7a | 7b | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.910 | - | - | 57.140 | - | 3 | |||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.940 | - | - | 59.660 | - | 6 | |||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 87.750 | - | 4 | 59.940 | - | 9 | |||||
4 | 4 | - | - | 4 | - | 4 | - | - | - | - | - | - | 12 | 79.700 | - | 18 | ||||||||||||||||
5 | (4) | - | - | - | - | - | - | - | - | - | - | - | 4 | 104.780 | 8 | 22 | ||||||||||||||||
6 | - | - | - | - | - | - | (4)4 | - | - | 4 | - | - | 12 | 105.220 | 9 | 23 | ||||||||||||||||
7 | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 94.560 | - | 14 | ||||||||||||||||
8 | 48 | - | - | - | - | - | E | EL | EL | |||||||||||||||||||||||
9 | (4) | - | - | - | - | - | 4 | - | - | - | - | - | 8 | 115.020 | 19 | 24 | ||||||||||||||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96.140 | - | - | 58.260 | - | 4 | |||||
11 | - | 4 | - | - | - | - | 4 | - | - | - | - | - | 8 | 89.440 | - | 17 | ||||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.720 | - | - | 59.290 | - | 5 | |||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 82.710 | - | 4 | 52.310 | - | 7 | |||||
14 | 4 | - | - | 4 | - | - | 4 | - | - | - | - | - | 12 | 96.080 | - | 21 | ||||||||||||||||
15 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 78.760 | - | 11 | ||||||||||||||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.680 | - | - | 42.710 | - | 1 | |||||
17 | - | - | - | 4 | 4 | - | - | 4 | - | - | - | - | 12 | 82.230 | - | 19 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 1 | 2 | 4 | 5 | 7a | 7b | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.350 | - | - | 54.090 | - | 2 | |||||
19 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 93.600 | - | 13 | ||||||||||||||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.740 | - | 10 | WD | |||||||||||||||
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 87.090 | - | 4 | 56.920 | - | 8 | |||||
22 | (4) | - | - | - | - | - | - | - | - | - | - | - | 4 | 97.720 | 1 | 15 | ||||||||||||||||
23 | - | 4 | - | - | - | 4 | - | 4 | - | - | - | - | 12 | 85.230 | - | 20 | ||||||||||||||||
24 | - | - | - | - | - | - | - | - | - | - | (4) | - | 4 | 79.040 | - | 12 | ||||||||||||||||
25 | (4) | - | - | (8)E | EL | EL | ||||||||||||||||||||||||||
26 | - | - | - | - | - | - | - | 4 | - | - | 4 | - | 8 | 82.200 | - | 16 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **