Class Number: | 3 | Class Name: | Novice 70cm J/O | 1 | 2 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 26 | ||||
First Round T/A: | 85 | Prize Money: | $0 | 3 | 1 | ||||
Jump-off T/A: | 67 | Entry Count / Pays to / Add: | 26 / 6 / | 4 | 18 | ||||
Fence Height: | 70 | Judge's Name: | Susanne Brutsch | 5 | 20 | ||||
Date: | 2024/05/08 | Judge's Signature: | Susanne Brutsch | 6 | 6 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 1 | 2 | 5 | 6 | 8a | 8b | 9 | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.730 | - | - | 49.850 | - | 3 | |||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.530 | - | - | 46.010 | - | 1 | |||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | 4 | - | 4 | - | 70.280 | - | 16 | 48.530 | - | 14 | |||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 77.320 | - | 4 | 55.280 | - | 11 | |||||
5 | - | 4 | - | - | - | - | - | - | - | - | 4 | 8 | 78.990 | - | 21 | ||||||||||||||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.080 | - | - | 56.410 | - | 6 | |||||
7 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 82.360 | - | 4 | 57.100 | - | 12 | |||||
8 | - | (4) | - | - | E | EL | EL | ||||||||||||||||||||||||
9 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 84.170 | - | 16 | ||||||||||||||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | 91.790 | 7 | 19 | ||||||||||||||||
11 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | (4) | - | - | 4 | - | 70.510 | - | 12 | 59.820 | - | 13 | |||||
12 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 77.590 | - | 15 | ||||||||||||||||
14 | - | - | - | - | - | - | - | - | - | - | (4) | 4 | 103.130 | 19 | 22 | ||||||||||||||||
13 | WD | WD | |||||||||||||||||||||||||||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.220 | - | - | 66.800 | - | 8 | |||||
16 | - | - | 4 | - | 4 | - | - | - | - | - | - | 8 | 73.170 | - | 20 | ||||||||||||||||
17 | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 86.760 | 2 | 17 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 1 | 2 | 5 | 6 | 8a | 8b | 9 | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.540 | - | - | 51.840 | - | 4 | |||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | 90.850 | 6 | 18 | ||||||||||||||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84.280 | - | - | 54.230 | - | 5 | |||||
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 78.440 | - | 4 | 52.300 | - | 9 | |||||
22 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 105.660 | 21 | 23 | ||||||||||||||||
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.930 | - | - | 64.130 | - | 7 | |||||
24 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 73.050 | - | 4 | 54.500 | - | 10 | |||||
25 | 4 | 4 | - | (4) | (8)E | EL | EL | ||||||||||||||||||||||||
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.290 | - | - | 47.870 | - | 2 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **