Class Number: | 2 | Class Name: | Preliminary 60cm J/O | 1 | 12 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 22 | ||||
First Round T/A: | 91 | Prize Money: | $0 | 3 | 10 | ||||
Jump-off T/A: | 60 | Entry Count / Pays to / Add: | 23 / 6 / | 4 | 1 | ||||
Fence Height: | 60 | Judge's Name: | Susanne Brutsch | 5 | 5 | ||||
Date: | 2024/05/08 | Judge's Signature: | Susanne Brutsch | 6 | 17 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 5 | 6a | 6b | 9 | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.580 | - | - | 51.390 | - | 4 | |||||
2 | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 67.110 | - | 18 | ||||||||||||||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.760 | - | - | 54.300 | - | 8 | |||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 69.760 | - | 4 | 46.000 | - | 10 | |||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.490 | - | - | 51.910 | - | 5 | |||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 70.080 | - | 4 | 49.050 | - | 12 | |||||
7 | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 65.620 | - | T-16 | ||||||||||||||||
8 | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 65.620 | - | T-16 | ||||||||||||||||
9 | (4) | - | - | - | - | - | - | - | - | - | - | 4 | 96.450 | 6 | 20 | ||||||||||||||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.620 | - | - | 46.270 | - | 3 | |||||
11 | - | 4 | 4 | - | - | 4 | - | - | - | - | - | 12 | 70.900 | - | 21 | ||||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.410 | - | - | 45.950 | - | 1 | |||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.060 | - | - | 55.560 | - | 9 | |||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | - | 88.460 | - | 4 | 82.380 | 23 | 15 | |||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 74.230 | - | 4 | 56.760 | - | 13 | |||||
15 | WD | WD | |||||||||||||||||||||||||||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.080 | - | - | 52.280 | - | 6 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 5 | 6a | 6b | 9 | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | - | 65.000 | - | 8 | 42.200 | - | 14 | |||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.460 | - | - | 53.920 | - | 7 | |||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 76.620 | - | 4 | 47.310 | - | 11 | |||||
21 | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 67.790 | - | 19 | ||||||||||||||||
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.150 | - | - | 46.050 | - | 2 | |||||
23 | (4) | - | - | - | - | - | - | - | - | - | - | 4 | 102.880 | 12 | 22 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **