Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #9 | HISASHOWMAN | BRIDIE MCKENNA | REA# 1017292 | HEA# 60008215 | - | 61.710 | - | 36.280 | |
2 (4) | #2 | MALOO | BRIDIE MCKENNA | REA# 1017292 | HEA# 60016938 | - | 65.730 | - | 38.480 | |
3 (3) | #6 | EDENVALE ORACHLE | GEORGIA DENNIS | REA# 1047363 | HEA# 12345678 | 9 | 76.000 | |||
4 (2) | #4 | YANDALOO TARGETTE | LALWA MAY | REA# 1037391 | HEA# | 9 | 79.470 | |||
5 (1) | #5 | ADINA'S MIDNIGHT HAZE | DANA MUTIMER | REA# | HEA# | 10 | 80.520 | |||
6 | #8 | MUTIMERS ALCHEMY | LAYNE MARTIN | REA# 1031879 | HEA# 60030153 | 21 | 91.210 | |||
#1 | AL ZAHRA | LAYNE MARTIN | REA# 1031879 | HEA# | EL | |||||
#3 | CAPODIMONTE | ELIZABETH JACOB | REA# 4013293 | HEA# 60008346 | WD | |||||
#7 | TAQUITO | SOPHIE CARLTON | REA# 1028639 | HEA# | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **