Class Number: | 3 | Class Name: | Elementary 80cm J/O | 1 | 17 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 1 | ||||
First Round T/A: | 91 | Prize Money: | $0 | 3 | 16 | ||||
Jump-off T/A: | 70 | Entry Count / Pays to / Add: | 18 / 6 / | 4 | 10 | ||||
Fence Height: | 80 | Judge's Name: | Susanne Brutsch | 5 | 18 | ||||
Date: | 2024/07/09 | Judge's Signature: | Susanne Brutsch | 6 | 7 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 1 | 2 | 4 | 6 | 7a | 7b | 8 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.940 | - | - | 46.840 | - | 2 | |||||
2 | - | - | - | - | - | - | - | (4) | - | - | - | - | - | 4 | 92.500 | 2 | 12 | ||||||||||||||||
3 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 77.190 | - | 9 | ||||||||||||||||
4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 76.910 | - | 8 | ||||||||||||||||
5 | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | 8 | 74.310 | - | 13 | ||||||||||||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 76.350 | - | 4 | 63.820 | - | 6 | |||||
6 | WD | WD | |||||||||||||||||||||||||||||||
8 | - | - | (4) | - | - | - | - | - | - | - | 4 | - | 4 | 12 | 87.530 | - | 15 | ||||||||||||||||
9 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 79.100 | - | 10 | ||||||||||||||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.330 | - | - | 62.180 | - | 4 | |||||
11 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 81.710 | - | 11 | ||||||||||||||||
12 | - | - | - | 4 | - | - | - | - | - | (4)F | FL | FL | |||||||||||||||||||||
13 | - | 4 | - | - | - | - | - | 4 | - | - | 4 | - | 4 | 16 | 76.280 | - | 16 | ||||||||||||||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 | - | E | - | 81.390 | - | 7 | EL | ||||||||||
15 | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | 8 | 76.340 | - | 14 | ||||||||||||||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.000 | - | - | 49.670 | - | 3 | |||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.040 | - | - | 45.060 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 1 | 2 | 4 | 6 | 7a | 7b | 8 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 79.600 | - | 4 | 54.690 | - | 5 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **