Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #17 | MISS ELLE KAT | BAILEY HOWIE | - | 72.040 | - | 45.060 | |||
2 (4) | #1 | DIAMOND CUT SPIN A LITTLE | REBECCA PAYNE | REA# | HEA# | - | 77.940 | - | 46.840 | |
3 (3) | #16 | "QUE BELLA" | ALIA SCHMIDT | REA# 1032284 | HEA# 60037793 | - | 70.000 | - | 49.670 | |
4 (2) | #10 | HD STRIKE A POSE | LILY PURDON | REA# 1039463 | HEA# | - | 80.330 | - | 62.180 | |
5 (1) | #18 | EDENVALE ORACHLE | GEORGIA DENNIS | - | 79.600 | 4 | 54.690 | |||
6 | #7 | ADINAS LYRICAL | TAYLOR POPE | REA# | HEA# | - | 76.350 | 4 | 63.820 | |
7 | #14 | DANCING THE POLKA | ELLA ARMSTRONG | REA# | HEA# | - | 81.390 | EL | ||
8 | #4 | PRINCE OF ARRAN | HARRISON BRANSON | REA# 1036772 | HEA# | 4 | 76.910 | |||
9 | #3 | ROPER BAR BRUMBY | KELLY BARKER | REA# 1036622 | HEA# | 4 | 77.190 | |||
10 | #9 | WHITEWOOD'S GOLIATH | RILEY GIBSON | REA# | HEA# | 4 | 79.100 | |||
11 | #11 | FRENCH TUSSON | HARRISON BRANSON | REA# | HEA# | 4 | 81.710 | |||
12 | #2 | WRENEGADE RIVER | MAYA PURDON | REA# 1039464 | HEA# | 6 | 92.500 | |||
13 | #5 | BART | GEORGIA DENNIS | REA# 1047363 | HEA# | 8 | 74.310 | |||
14 | #15 | STAR | GRACE O'DONOGHUE | REA# | HEA# | 8 | 76.340 | |||
15 | #8 | ZARA | LISA MUTIMER | REA# | HEA# | 12 | 87.530 | |||
16 | #13 | SCHMIDTS BALANDA | ASHA SCHMIDT | REA# | HEA# | 16 | 76.280 | |||
#12 | WINCHESTER | MARLI MURRIHY | REA# | HEA# | FL | |||||
#6 | KALYANI JIVA | MELANIE COBBIN | REA# | HEA# | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **