Class Number: | 2 | Class Name: | Novice 70cm J/O | 1 | 21 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 15 | ||||
First Round T/A: | 95 | Prize Money: | $0 | 3 | 2 | ||||
Jump-off T/A: | 84 | Entry Count / Pays to / Add: | 21 / 6 / | 4 | 19 | ||||
Fence Height: | 70 | Judge's Name: | Susanne Brutsch | 5 | 11 | ||||
Date: | 2024/07/09 | Judge's Signature: | Susanne Brutsch | 6 | 5 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 6 | 7a | 7b | 8 | 11 | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F | - | 87.180 | - | 10 | FL | ||||||||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90.940 | - | - | 70.410 | - | 3 | |||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 48 | - | - | 88.700 | - | 16 | 101.880 | 18 | 9 | |||||
4 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 96.200 | 2 | 14 | ||||||||||||||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | - | 83.930 | - | 4 | 64.540 | - | 6 | |||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 97.770 | 3 | 12 | ||||||||||||||||||
7 | - | - | (4) | - | - | - | - | - | - | - | - | - | - | 4 | 105.960 | 11 | 18 | ||||||||||||||||||
8 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 84.140 | - | 13 | ||||||||||||||||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 97.630 | 3 | 11 | ||||||||||||||||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 90.000 | - | 4 | 59.700 | - | 5 | |||||
10 | WD | WD | |||||||||||||||||||||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | - | - | - | - | 91.400 | - | 8 | 60.740 | - | 8 | |||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | - | - | 80.940 | - | 8 | 58.720 | - | 7 | |||||
13 | WD | WD | |||||||||||||||||||||||||||||||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.000 | - | - | 56.500 | - | 2 | |||||
16 | - | - | (4) | - | - | - | - | - | - | - | - | - | - | 4 | 113.370 | 19 | 19 | ||||||||||||||||||
17 | - | - | (4) | - | - | - | - | - | - | - | - | - | 4 | 8 | 94.290 | - | 15 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 6 | 7a | 7b | 8 | 11 | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 102.090 | 8 | 16 | ||||||||||||||||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.360 | - | - | 72.570 | - | 4 | |||||
20 | - | - | (4) | - | - | - | - | - | - | - | - | - | - | 4 | 102.740 | 8 | 17 | ||||||||||||||||||
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.540 | - | - | 55.300 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **