Class Number: | 16 | Class Name: | Elementary 80cm J/O | 1 | 7 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 2 | ||||
First Round T/A: | 90 | Prize Money: | $0 | 3 | 1 | ||||
Jump-off T/A: | 66 | Entry Count / Pays to / Add: | 22 / 6 / | 4 | 13 | ||||
Fence Height: | 80 | Judge's Name: | Susanne Brutsch | 5 | 16 | ||||
Date: | 2024/06/29 | Judge's Signature: | Susanne Brutsch | 6 | 20 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 11 | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 82.480 | - | 4 | 50.780 | - | 3 | |||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 78.860 | - | 4 | 49.680 | - | 2 | |||||
4 | - | - | - | 4 | - | - | - | - | F | FL | FL | ||||||||||||||||||||||
3 | WD | WD | |||||||||||||||||||||||||||||||
5 | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 85.990 | - | 8 | |||||||||||||||||
6 | - | - | - | - | - | - | 4 | 4 | - | - | - | - | 8 | 85.160 | - | 10 | |||||||||||||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 85.050 | - | 4 | 45.640 | - | 1 | |||||
10 | (4) | - | - | - | - | - | - | - | (8)E | EL | EL | ||||||||||||||||||||||
8 | WD | WD | |||||||||||||||||||||||||||||||
9 | WD | WD | |||||||||||||||||||||||||||||||
11 | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 92.750 | 3 | 9 | |||||||||||||||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 77.650 | - | 4 | 61.190 | - | 4 | |||||
12 | WD | WD | |||||||||||||||||||||||||||||||
15 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 78.770 | - | 7 | |||||||||||||||||
14 | WD | WD | |||||||||||||||||||||||||||||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | (4) | (8)E | - | 74.640 | - | 5 | EL | ||||||||
18 | - | - | - | - | - | - | - | - | 48 | - | 4 | E | EL | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 11 | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
17 | WD | WD | |||||||||||||||||||||||||||||||
19 | (4) | - | - | - | - | - | 4 | (8) | - | - | - | - | 16 | 120.750 | 31 | 11 | |||||||||||||||||
20 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 77.550 | - | 6 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **