Class Number: | 15 | Class Name: | Novice 70cm J/O | 1 | 14 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 2 | ||||
First Round T/A: | 85 | Prize Money: | $0 | 3 | 3 | ||||
Jump-off T/A: | 50 | Entry Count / Pays to / Add: | 26 / 6 / | 4 | 12 | ||||
Fence Height: | 70 | Judge's Name: | Susanne Brutsch | 5 | 21 | ||||
Date: | 2024/06/29 | Judge's Signature: | Susanne Brutsch | 6 | 19 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 12 | 8 | 9a | 9b | 6 | 7 | 3 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | WD | WD | ||||||||||||||||||||||||||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.746 | - | - | 36.910 | - | 2 | |||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.830 | - | - | 39.740 | - | 3 | |||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | 94.650 | 10 | 17 | |||||||||||||||
5 | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 69.400 | - | 10 | |||||||||||||||
7 | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 74.450 | - | 14 | |||||||||||||||
6 | WD | WD | ||||||||||||||||||||||||||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 73.420 | - | 4 | 40.980 | - | 8 | |||||
8 | WD | WD | ||||||||||||||||||||||||||||
10 | F | FL | FL | |||||||||||||||||||||||||||
11 | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 66.260 | - | 9 | |||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.500 | - | - | 42.080 | - | 4 | |||||
13 | (4) | - | - | E | EL | EL | ||||||||||||||||||||||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.830 | - | - | 34.890 | - | 1 | |||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 69.080 | - | 4 | 39.840 | - | 7 | |||||
16 | - | - | - | 48 | E | EL | EL | |||||||||||||||||||||||
17 | (4) | - | - | - | - | - | - | - | - | - | - | 4 | 90.330 | 6 | 16 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 12 | 8 | 9a | 9b | 6 | 7 | 3 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 68.800 | - | 4 | 35.160 | - | 6 | |||||
18 | WD | WD | ||||||||||||||||||||||||||||
20 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 74.250 | - | 13 | |||||||||||||||
21 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 69.450 | - | 4 | 33.360 | - | 5 | |||||
23 | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 72.480 | - | 11 | |||||||||||||||
22 | WD | WD | ||||||||||||||||||||||||||||
24 | - | - | - | - | - | - | - | - | (4) | - | - | 4 | 82.820 | - | 15 | |||||||||||||||
25 | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 74.070 | - | 12 | |||||||||||||||
26 | (4) | - | - | - | - | - | - | - | - | - | - | 4 | 91.250 | 7 | 18 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **