Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #3 | MUTIMERS ALCHEMY | LAYNE MARTIN | REA# 1031879 | HEA# 60030153 | 8 | 70.150 | |||
2 (4) | #5 | EDENVALE ORACHLE | GEORGIA DENNIS | REA# 1047363 | HEA# 12345678 | 12 | 72.370 | |||
3 (3) | #7 | MAVERICK | VICKY BEASY | REA# 9100312 | HEA# | 12 | 80.530 | |||
4 (2) | #6 | WARREGO WAVES | EMMA LAWSON | REA# 1036634 | HEA# 60006573 | 14 | 92.680 | |||
5 (1) | #1 | CHECKMATE D | ASHLEIGH OVERALL | REA# | HEA# | 21 | 99.530 | |||
#4 | GLENORMISTON DONOVAN | BAILEY HOWIE | REA# | HEA# 91000168 | EL | |||||
#2 | CAPODIMONTE | ELIZABETH JACOB | REA# 4013293 | HEA# 60008346 | FL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **