| Class Number: | 4.2 | Class Name: | Restricted Grand Prix (start 75/80) | 1 | 14 | 7 | 9 | ||
| Table / Section: | A / No JO | Ring: | main | 2 | 1 | 8 | 11 | ||
| First Round T/A: | 62 | Prize Money: | $0 | 3 | 8 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 20 / 8 / | 4 | 6 | ||||
| Fence Height: | 90 | Judge's Name: | Susanne Brutsch | 5 | 5 | ||||
| Date: | 2024/06/28 | Judge's Signature: | Susanne Brutsch | 6 | 18 | ||||
| (obtained electronically) |
| Entry | CO | 12 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 1 | 0 | - | - | - | - | - | - | - | - | - | - | 51.670 | - | 2 | |||||||
| 2 | 0 | - | - | - | - | - | - | - | 4 | (4) | 8 | 69.160 | 8 | 12 | |||||||
| 3 | 18 | - | (4) | - | - | (8)E | EL | EL | |||||||||||||
| 4 | 4 | - | - | - | 4 | (4) | - | - | - | (8) | 20 | 85.420 | 24 | 14 | |||||||
| 5 | 0 | - | - | - | - | 4 | - | - | - | - | 4 | 46.240 | - | 5 | |||||||
| 6 | 0 | - | - | - | - | - | - | - | - | - | - | 54.580 | - | 4 | |||||||
| 7 | 800 | EL | WD | ||||||||||||||||||
| 8 | 0 | - | - | - | - | - | - | - | - | - | - | 51.930 | - | 3 | |||||||
| 9 | 4 | - | - | - | - | - | - | - | - | - | 4 | 62.340 | 1 | 7 | |||||||
| 11 | 4 | - | - | - | - | - | - | - | - | 4 | 8 | 53.120 | - | 8 | |||||||
| 12 | 4 | - | - | - | 4 | - | - | - | - | E | EL | EL | |||||||||
| 13 | 20 | - | - | - | - | - | - | - | - | - | 20 | 60.100 | - | 13 | |||||||
| 14 | 0 | - | - | - | - | - | - | - | - | - | - | 45.650 | - | 1 | |||||||
| 17 | 8 | - | - | 4 | - | - | 4 | - | - | - | 16 | 52.030 | - | 11 | |||||||
| 18 | 0 | - | (4) | - | - | - | - | - | - | - | 4 | 57.140 | - | 6 | |||||||
| 19 | 13 | - | - | - | - | - | - | - | - | - | 13 | 53.700 | - | 10 | |||||||
| 20 | 4 | - | - | - | - | - | - | - | 4 | - | 8 | 62.450 | 1 | 9 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
| Entry | CO | 12 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | Jump Faults | Time | Time Faults | Placing | Note |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **