Class Number: | 3 | Class Name: | Novice 70cm J/O | 1 | 17 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 20 | ||||
First Round T/A: | 90 | Prize Money: | $0 | 3 | 21 | ||||
Jump-off T/A: | 59 | Entry Count / Pays to / Add: | 22 / 6 / | 4 | 16 | ||||
Fence Height: | 70 | Judge's Name: | Susanne Brutsch | 5 | 7 | ||||
Date: | 2024/06/27 | Judge's Signature: | Susanne Brutsch | 6 | 5 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 1 | 2 | 6 | 7 | 8 | 9a | 9b | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | (4) | - | - | - | 4 | - | - | - | - | - | (8) | 16 | 117.240 | 28 | 19 | ||||||||||||||||
2 | (4) | (8) | - | - | - | - | - | - | - | - | - | - | 12 | 93.990 | 4 | 16 | ||||||||||||||||
3 | - | - | - | - | - | - | - | - | 4 | - | - | (4) | 8 | 79.990 | - | 14 | ||||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | - | - | - | - | - | - | 69.230 | - | 4 | 63.020 | 5 | 8 | |||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 79.400 | - | 4 | 54.670 | - | 6 | |||||
6 | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 69.290 | - | 10 | ||||||||||||||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 68.650 | - | 4 | 45.950 | - | 5 | |||||
8 | - | - | - | - | - | 4 | - | - | (4) | E | EL | EL | ||||||||||||||||||||
9 | (4) | - | (8) | - | - | E | EL | EL | ||||||||||||||||||||||||
10 | - | (4) | - | - | - | - | - | - | - | - | - | - | 4 | 92.340 | 3 | 12 | ||||||||||||||||
11 | - | (4) | - | - | - | - | - | - | - | 4 | - | - | 8 | 71.300 | - | 13 | ||||||||||||||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 73.610 | - | 4 | 59.720 | 1 | 7 | |||||
13 | - | - | 4 | - | - | - | - | 4 | - | - | - | - | 8 | 89.050 | - | 15 | ||||||||||||||||
15 | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 67.080 | - | 9 | ||||||||||||||||
14 | WD | WD | ||||||||||||||||||||||||||||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 68.040 | - | 4 | 44.820 | - | 4 | |||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.320 | - | - | 43.160 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 1 | 2 | 6 | 7 | 8 | 9a | 9b | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 69.850 | - | 11 | ||||||||||||||||
19 | - | - | - | - | - | - | - | - | - | - | - | (4) | 4 | 103.570 | 14 | 17 | ||||||||||||||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.040 | - | - | 48.970 | - | 2 | |||||
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.790 | - | - | 51.230 | - | 3 | |||||
22 | - | - | - | - | - | 4 | (4) | - | - | - | (8) | - | 16 | 111.400 | 22 | 18 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **