Class Number: | 4 | Class Name: | Elementary J/O (80cm) | 1 | 19 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 11 | ||||
First Round T/A: | 78 | Prize Money: | $0 | 3 | 6 | ||||
Jump-off T/A: | 65 | Entry Count / Pays to / Add: | 19 / 6 / | 4 | 10 | ||||
Fence Height: | 80 | Judge's Name: | Susanne Brutsch | 5 | 18 | ||||
Date: | 2024/04/03 | Judge's Signature: | Susanne Brutsch | 6 | 9 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 10 | 3r | 6 | 7 | 8a | 8b | 9 | 2 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
16 | - | 4 | - | - | - | - | - | - | - | - | 4 | 8 | 73.950 | - | 13 | ||||||||||||||||
3 | - | - | - | - | - | E | EL | EL | |||||||||||||||||||||||
2 | WD | WD | |||||||||||||||||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 68.770 | - | 4 | 45.330 | - | 7 | |||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | 83.090 | 6 | 12 | ||||||||||||||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.420 | - | - | 50.610 | - | 3 | |||||
7 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 68.780 | - | 4 | 54.650 | - | 8 | |||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | 48 | - | - | - | - | - | - | - | 66.730 | - | 12 | 70.860 | 6 | 9 | |||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.850 | - | - | 56.940 | - | 6 | |||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.200 | - | - | 51.440 | - | 4 | |||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.070 | - | - | 42.370 | - | 2 | |||||
14 | - | - | - | - | - | - | - | - | - | - | E | EL | EL | ||||||||||||||||||
12 | WD | WD | |||||||||||||||||||||||||||||
13 | WD | WD | |||||||||||||||||||||||||||||
15 | - | (4) | - | - | - | - | - | - | - | - | 4 | 8 | 89.890 | 12 | 14 | ||||||||||||||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | E | - | 70.600 | - | 10 | EL | |||||||||||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | 78.520 | 1 | 11 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 10 | 3r | 6 | 7 | 8a | 8b | 9 | 2 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.070 | - | - | 55.550 | - | 5 | |||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.250 | - | - | 42.260 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **