Class Number: | 3 | Class Name: | Novice J/O (70cm) | 1 | 7 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 16 | ||||
First Round T/A: | 76 | Prize Money: | $0 | 3 | 9 | ||||
Jump-off T/A: | 62 | Entry Count / Pays to / Add: | 21 / 6 / | 4 | 8 | ||||
Fence Height: | 70 | Judge's Name: | Susanne Brutsch | 5 | 20 | ||||
Date: | 2024/04/03 | Judge's Signature: | Susanne Brutsch | 6 | 6 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 4 | 5 | 6 | 8 | 9a | 9b | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.110 | - | - | 36.200 | - | 7 | |||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | E | - | 66.060 | - | 15 | EL | |||||||
3 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 71.170 | - | 4 | 44.070 | - | 12 | |||||
4 | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 62.760 | - | 17 | |||||||||||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.780 | - | - | 38.550 | - | 9 | |||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59.010 | - | - | 35.980 | - | 6 | |||||
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55.120 | - | - | 31.780 | - | 1 | |||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.720 | - | - | 34.730 | - | 4 | |||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.960 | - | - | 33.450 | - | 3 | |||||
10 | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 61.410 | - | 16 | |||||||||||||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.620 | - | - | 43.660 | - | 10 | |||||
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 | - | 66.480 | - | 12 | 61.720 | - | 14 | |||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 67.170 | - | 4 | 52.720 | - | 13 | |||||
14 | - | - | (4) | - | - | - | - | - | - | - | - | 4 | 88.480 | 13 | 19 | |||||||||||||||
15 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 67.540 | - | 4 | 42.960 | - | 11 | |||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59.580 | - | - | 32.600 | - | 2 | |||||
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.110 | - | - | 37.100 | - | 8 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 4 | 5 | 6 | 8 | 9a | 9b | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
19 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 69.230 | - | 18 | |||||||||||||||
18 | WD | WD | ||||||||||||||||||||||||||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.370 | - | - | 35.860 | - | 5 | |||||
21 | WD | WD |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **