Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (5) | #7 | BART | CAITLIN DENNIS | REA# 1047363 | HEA# | - | 55.120 | - | 31.780 | |
2 (4) | #16 | DIAMOND CUT SPIN A LITTLE | REBECCA PAYNE | REA# | HEA# | - | 59.580 | - | 32.600 | |
3 (3) | #9 | ALLAMBIE PARK BELLADONNA | ASHLEIGH OVERALL | REA# | HEA# | - | 58.960 | - | 33.450 | |
4 (2) | #8 | ROPER BAR BRUMBY | HARRISON BRANSON | REA# 1036772 | HEA# 60031078 | - | 62.720 | - | 34.730 | |
5 (1) | #20 | ADINA'S MIDNIGHT HAZE | DANA MUTIMER | REA# | HEA# | - | 64.370 | - | 35.860 | |
6 | #6 | REMINISCENCE | NATALIE BELL | REA# 1037991 | HEA# | - | 59.010 | - | 35.980 | |
7 | #1 | OLD MATE | DANA MUTIMER | REA# | HEA# | - | 64.110 | - | 36.200 | |
8 | #17 | MISS ELLE KAT | BAILEY HOWIE | REA# | HEA# | - | 64.110 | - | 37.100 | |
9 | #5 | WARREGO WAVES | EMMA LAWSON | REA# 1036634 | HEA# 60006573 | - | 66.780 | - | 38.550 | |
10 | #11 | ZARA | LISA MUTIMER | REA# | HEA# | - | 69.620 | - | 43.660 | |
11 | #15 | TANGLEWOOD REDGATE | EMILY ANDREWS | REA# | HEA# | - | 67.540 | 4 | 42.960 | |
12 | #3 | SASSY | JANET RUSSELL | REA# | HEA# | - | 71.170 | 4 | 44.070 | |
13 | #13 | TILLY | ANNA MILLER | REA# | HEA# | - | 67.170 | 4 | 52.720 | |
14 | #12 | BONNIE | JADE MADALENA | REA# | HEA# | - | 66.480 | 12 | 61.720 | |
15 | #2 | CANTALI CANDY MAN | LINDSEY SCOTNEY | REA# | HEA# 60035043 | - | 66.060 | EL | ||
16 | #10 | LOOKATIM GO | BROOKE HUPPATZ | REA# | HEA# | 4 | 61.410 | |||
17 | #4 | HOLDENS TOBY | ALANNA OPPERMANN | REA# | HEA# | 4 | 62.760 | |||
18 | #19 | FRENCH TUSSON | KELLY BARKER | REA# 1036622 | HEA# | 4 | 69.230 | |||
19 | #14 | POLKA | ELLA ARMSTRONG | REA# | HEA# | 17 | 88.480 | |||
#18 | DIMOND ROAD MIAMI | JENNIFER HUNT | REA# | HEA# | WD | |||||
#21 | O DONNELL | LINDSEY SCOTNEY | REA# | HEA# | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **