Class Number: | 2 | Class Name: | Preliminary J/O (60cm) | 1 | 13 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 16 | ||||
First Round T/A: | 70 | Prize Money: | $0 | 3 | 11 | ||||
Jump-off T/A: | 67 | Entry Count / Pays to / Add: | 22 / 6 / | 4 | 18 | ||||
Fence Height: | 60 | Judge's Name: | Susanne Brutsch | 5 | 19 | ||||
Date: | 2024/04/03 | Judge's Signature: | Susanne Brutsch | 6 | 5 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 2 | 4 | 5 | 6 | 7a | 7b | 8 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | (4) | - | - | - | - | - | - | - | 65.720 | - | 4 | 48.370 | - | 9 | |||||
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.330 | - | - | 46.780 | - | 7 | |||||
3 | - | - | - | - | - | - | - | - | - | - | (4) | - | - | - | - | - | - | - | 64.950 | - | 4 | 66.130 | - | 10 | |||||
4 | - | - | - | - | - | - | - | - | - | - | - | 71.850 | 2 | 12 | |||||||||||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.110 | - | - | 46.020 | - | 6 | |||||
6 | - | - | - | - | 4 | - | - | - | - | - | 4 | 64.180 | - | 14 | |||||||||||||||
8 | - | - | - | 4 | - | - | - | - | - | - | 4 | 64.530 | - | 15 | |||||||||||||||
7 | WD | WD | |||||||||||||||||||||||||||
9 | - | - | (4) | (8)E | EL | EL | |||||||||||||||||||||||
10 | - | - | - | - | - | - | E | EL | EL | ||||||||||||||||||||
11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.200 | - | - | 40.210 | - | 3 | |||||
12 | - | - | - | - | 4 | - | - | - | - | - | 4 | 76.990 | 7 | 17 | |||||||||||||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.400 | - | - | 33.390 | - | 1 | |||||
15 | - | - | - | - | - | - | - | - | - | - | - | 73.260 | 4 | 16 | |||||||||||||||
14 | WD | WD | |||||||||||||||||||||||||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.640 | - | - | 38.010 | - | 2 | |||||
17 | - | - | - | - | - | - | - | 4 | - | - | FL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 2 | 4 | 5 | 6 | 7a | 7b | 8 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.590 | - | - | 43.460 | - | 4 | |||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.580 | - | - | 43.700 | - | 5 | |||||
20 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | 63.190 | - | 8 | 42.060 | - | 11 | |||||
21 | - | - | - | - | - | - | - | - | - | - | - | 72.530 | 3 | 13 | |||||||||||||||
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 65.320 | - | 4 | 38.020 | - | 8 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer LAPTOP-N07GBFK9 **