Class Number: | 3 | Class Name: | Novice J/O (75cm) | 1 | 3 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 5 | ||||
First Round T/A: | 94 | Prize Money: | $0 | 3 | 6 | ||||
Jump-off T/A: | 60 | Entry Count / Pays to / Add: | 17 / 6 / | 4 | 13 | ||||
Fence Height: | 75 | Judge's Name: | Susanne Brutsch | 5 | 1 | ||||
Date: | 2023/08/30 | Judge's Signature: | Susanne Brutsch | 6 | 16 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 1 | 2 | 10 | 5 | 6 | 7a | 7b | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 75.510 | - | 4 | 50.560 | - | 5 | |||||
2 | - | - | 48 | E | EL | EL | |||||||||||||||||||||||||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.830 | - | - | 43.480 | - | 1 | |||||
4 | - | - | 4 | - | - | - | - | - | - | - | - | - | (4) | 8 | 86.760 | - | 10 | ||||||||||||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.720 | - | - | 43.540 | - | 2 | |||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.080 | - | - | 47.140 | - | 3 | |||||
7 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | 8 | 66.270 | - | 9 | ||||||||||||||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | (4) | 4 | 99.190 | 6 | 12 | ||||||||||||||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | (4) | 4 | 78.530 | - | 8 | ||||||||||||||||
10 | (4) | - | (8) | - | - | - | - | - | - | - | - | E | EL | EL | |||||||||||||||||||
11 | (4) | - | 4 | (8) | - | - | E | EL | EL | ||||||||||||||||||||||||
12 | - | - | (4) | - | - | - | - | - | - | - | - | - | (8)4 | 16 | 100.150 | 7 | 13 | ||||||||||||||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.860 | - | - | 56.200 | - | 4 | |||||
14 | - | - | (4) | - | - | - | - | - | - | - | - | 4 | (8)E | EL | EL | ||||||||||||||||||
15 | - | - | - | - | - | - | - | - | - | - | - | - | (4) | 4 | 97.490 | 4 | 11 | ||||||||||||||||
16 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 67.470 | - | 6 | ||||||||||||||||
17 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 69.360 | - | 7 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3a | 3b | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 11 | 1 | 2 | 10 | 5 | 6 | 7a | 7b | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-N07GBFK9 **