Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (5) | #6 | HISASHOWMAN | BRIDIE MCKENNA | REA# 1017292 | HEA# 60008215 | - | 78.460 | |||
2 (4) | #1 | MALOO | BRIDIE MCKENNA | REA# 1017292 | HEA# 60016938 | - | 79.830 | |||
3 (3) | #4 | YANDALOO TARGETTE | LALWA MAY | REA# 1037391 | HEA# | 4 | 80.000 | |||
#3 | AL ZAHRA | LAYNE MARTIN | REA# 1031879 | HEA# | EL | |||||
#7 | MIDNIGHT MARVEL | SOPHIE CARLTON | EL | |||||||
#2 | HEART OF JARRAH | TERESA CUMMINGS | REA# 1024556 | HEA# 60023497 | WD | |||||
#5 | FINCH FARM CALINA | OLIVIA RODEGHIERO | REA# 1010399 | HEA# | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **