Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (5) | #3 | OPUS MAGNUM | KELLY BARKER | REA# 1036622 | HEA# | - | 80.740 | |||
2 (4) | #4 | PICCOLO | LEXIE ROBERTSON | REA# | HEA# | - | 86.670 | |||
3 (3) | #6 | AL ZAHRA | LAYNE MARTIN | - | 90.840 | |||||
4 (2) | #5 | MONSOON | KAREN RUZSICSKA | REA# 4011655 | HEA# | - | 96.020 | |||
5 (1) | #2 | MALOO | BRIDIE MCKENNA | REA# 1017292 | HEA# 60016938 | - | 102.970 | |||
6 | #1 | JACK | MOLLY ROBERTSON | REA# | HEA# | - | 137.620 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **