Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (5) | #13 | ROPER BAR BRUMBY | HARRISON BRANSON | REA# 1036772 | HEA# 60031078 | - | 69.310 | |||
2 (4) | #10 | DIAMOND CUT SPIN A LITTLE | REBECCA PAYNE | REA# | HEA# | - | 70.450 | |||
3 (3) | #1 | COUNTRY COP | GARRY BRANSON | REA# 5001682 | HEA# | - | 81.110 | |||
4 (2) | #5 | MOONLIGHT RAMIRA | DELISA BELL | REA# | HEA# 40019539 | - | 81.700 | |||
5 (1) | #4 | ZARA | LISA MUTIMER | REA# | HEA# | - | 83.460 | |||
6 | #2 | HD STRIKE A POSE | LILY PURDON | REA# 1039463 | HEA# | - | 86.780 | |||
7 | #9 | MUTIMERS ALCHEMY | LAYNE MARTIN | REA# 1031879 | HEA# 60030153 | 4 | 81.740 | |||
8 | #12 | MONSOON | KAREN RUZSICSKA | REA# 4011655 | HEA# | 4 | 87.900 | |||
9 | #3 | OPUS MAGNUM | KELLY BARKER | REA# 1036622 | HEA# | 6 | 101.720 | |||
10 | #8 | MAVERICK | VICKY BEASY | REA# 9100312 | HEA# | 12 | 91.360 | |||
#11 | WRENEGADE RIVER | MAYA PURDON | REA# 1039464 | HEA# | WD | |||||
#6 | TAILOR MADE FUTURE | TERESA CUMMINGS | REA# 1024556 | HEA# 60014862 | WD | |||||
#7 | NAVATREK BELLA ROSE | CAITLYN PAAS | REA# 1039625 | HEA# 60012861 | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.0 (www.equussentials.com) **