Class Number: | 2 | Class Name: | Novice 70cm J/O | 1 | 18 | ||||
Table / Section: | A / JO | Ring: | main | 2 | 19 | ||||
First Round T/A: | 94 | Prize Money: | $0 | 3 | 20 | ||||
Jump-off T/A: | 61 | Entry Count / Pays to / Add: | 20 / 6 / | 4 | 4 | ||||
Fence Height: | 70 | Judge's Name: | Karen Ruzsicska | 5 | 5 | ||||
Date: | 2023/08/30 | Judge's Signature: | Karen Ruzsicska | 6 | 1 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 8 | 10 | 2 | 3 | 4a | 4b | 5 | 6 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 66.910 | - | 6 | ||||||||||||||||
2 | - | - | - | - | - | - | - | - | - | - | - | (4) | 4 | 81.460 | - | 9 | ||||||||||||||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 69.870 | - | 4 | 43.770 | - | 4 | |||||
3 | WD | WD | ||||||||||||||||||||||||||||||
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 68.660 | - | 4 | 45.700 | - | 5 | |||||
7 | - | - | - | - | - | 4 | 4 | - | - | - | 4 | - | 12 | 82.760 | - | 14 | ||||||||||||||||
6 | WD | WD | ||||||||||||||||||||||||||||||
8 | - | 4 | - | (4) | - | - | - | - | (8) | - | 4 | E | EL | EL | ||||||||||||||||||
10 | - | - | - | - | - | - | - | - | - | - | - | (4) | 4 | 71.840 | - | 7 | ||||||||||||||||
9 | WD | WD | ||||||||||||||||||||||||||||||
11 | - | (4) | - | - | - | - | (8)E | EL | EL | |||||||||||||||||||||||
12 | - | E | EL | EL | ||||||||||||||||||||||||||||
13 | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 74.990 | - | 8 | ||||||||||||||||
14 | - | - | - | - | - | - | - | - | - | - | - | (4)4 | 8 | 73.690 | - | 11 | ||||||||||||||||
15 | - | - | 4 | - | - | - | 4 | - | - | - | - | - | 8 | 67.670 | - | 10 | ||||||||||||||||
16 | - | - | - | - | - | - | - | (4) | 4 | - | - | - | 8 | 91.580 | - | 12 | ||||||||||||||||
17 | 4 | - | - | 4 | - | - | - | - | - | - | 4 | - | 12 | 76.180 | - | 13 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-N07GBFK9 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 8 | 10 | 2 | 3 | 4a | 4b | 5 | 6 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.380 | - | - | 38.020 | - | 1 | |||||
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.250 | - | - | 43.500 | - | 2 | |||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.520 | - | - | 47.700 | - | 3 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer LAPTOP-N07GBFK9 **