Class Number: | 4 | Class Name: | Elementary Opal Series J/O (80cm) | 1 | 6 | ||||
Table / Section: | A / JO | Ring: | Indoor | 2 | 4 | ||||
First Round T/A: | 109 | Prize Money: | $0 | 3 | 3 | ||||
Jump-off T/A: | 60 | Entry Count / Pays to / Add: | 21 / 6 / | 4 | 20 | ||||
Fence Height: | 80 | Judge's Name: | Karen Ruzsicska | 5 | 13 | ||||
Date: | 2021/05/05 | Judge's Signature: | Karen Ruzsicska | 6 | 16 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11a | 11b | 12 | 1 | 2 | 3 | 7 | 10 | 11a | 11b | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1HC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HC | HC | ||||||||||||||||||
2 | - | 4 | E | EL | EL | |||||||||||||||||||||||||||||
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98.574 | - | - | 58.715 | - | 3 | |||||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.014 | - | - | 48.950 | - | 2 | |||||
5 | - | - | - | - | 4 | - | - | - | 4 | - | - | - | - | - | 8 | 102.348 | - | 10 | ||||||||||||||||
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.359 | - | - | 38.977 | - | 1 | |||||
7 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | 4 | 12 | 91.652 | - | 11 | ||||||||||||||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 90.871 | - | 7 | ||||||||||||||||
8 | WD | WD | ||||||||||||||||||||||||||||||||
12 | (4) | - | (8) | E | EL | EL | ||||||||||||||||||||||||||||
10 | WD | WD | ||||||||||||||||||||||||||||||||
11 | WD | WD | ||||||||||||||||||||||||||||||||
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | 82.100 | - | 8 | 54.849 | - | 5 | |||||
14 | - | - | - | - | - | 4 | - | - | 4 | 4 | - | 4 | - | - | 16 | 92.623 | - | 12 | ||||||||||||||||
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | 84.952 | - | 8 | 56.210 | - | 6 | |||||
15 | WD | WD | ||||||||||||||||||||||||||||||||
17 | - | - | 4 | - | - | 48 | - | - | - | - | E | - | - | - | EL | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11a | 11b | 12 | 1 | 2 | 3 | 7 | 10 | 11a | 11b | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
18 | - | - | - | - | - | - | - | - | - | - | - | 48 | - | - | 12 | 147.235 | 10 | 13 | ||||||||||||||||
19 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 95.052 | - | 8 | ||||||||||||||||
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | 88.870 | - | 8 | 54.675 | - | 4 | |||||
21 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 110.086 | 1 | 9 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer LAPTOP-R8SP7PR3 **