Class Number: | 3 | Class Name: | Novice Diamond Series J/O (70cm) | 1 | 8 | ||||
Table / Section: | A / JO | Ring: | Indoor | 2 | 10 | ||||
First Round T/A: | 111 | Prize Money: | $0 | 3 | 9 | ||||
Jump-off T/A: | 60 | Entry Count / Pays to / Add: | 27 / 6 / | 4 | 19 | ||||
Fence Height: | 70 | Judge's Name: | Karen Ruzsicska | 5 | 5 | ||||
Date: | 2021/05/05 | Judge's Signature: | Karen Ruzsicska | 6 | 20 | ||||
(obtained electronically) |
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11a | 11b | 12 | 1 | 2 | 3 | 7 | 10 | 11a | 11b | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
1 | - | E | EL | EL | ||||||||||||||||||||||||||||||
2 | - | - | E | EL | EL | |||||||||||||||||||||||||||||
3 | E | EL | EL | |||||||||||||||||||||||||||||||
4 | - | - | - | - | - | - | (4) | - | - | - | - | - | - | - | 4 | 105.896 | - | 11 | ||||||||||||||||
5 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 87.239 | - | 5 | ||||||||||||||||
6 | - | 4 | 48 | - | - | - | - | - | - | - | - | - | - | - | 16 | 132.506 | 6 | 13 | ||||||||||||||||
7 | E | EL | EL | |||||||||||||||||||||||||||||||
8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.918 | - | - | 42.811 | - | 1 | |||||
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.637 | - | - | 57.916 | - | 3 | |||||
10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101.007 | - | - | 54.608 | - | 2 | |||||
12 | - | - | (4) | - | - | - | - | - | - | - | - | - | - | - | 4 | 100.540 | - | 8 | ||||||||||||||||
11 | WD | WD | ||||||||||||||||||||||||||||||||
14 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 99.436 | - | 7 | ||||||||||||||||
13 | WD | WD | ||||||||||||||||||||||||||||||||
15 | - | 4 | - | - | - | - | - | RT | RT | |||||||||||||||||||||||||
18 | - | - | - | - | - | - | - | - | - | 4 | E | EL | EL | |||||||||||||||||||||
16 | WD | WD |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer LAPTOP-R8SP7PR3 **
PREVIEW: New JJD Live Scoring and Results
Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11a | 11b | 12 | 1 | 2 | 3 | 7 | 10 | 11a | 11b | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
17 | WD | WD | ||||||||||||||||||||||||||||||||
19 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 84.723 | - | 4 | ||||||||||||||||
20 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 88.511 | - | 6 | ||||||||||||||||
21 | - | - | (4) | - | - | - | - | - | - | - | - | - | - | - | 4 | 113.773 | 1 | 12 | ||||||||||||||||
22 | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | 4 | 105.543 | - | 10 | ||||||||||||||||
24 | E | EL | EL | |||||||||||||||||||||||||||||||
23 | WD | WD | ||||||||||||||||||||||||||||||||
26 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 101.209 | - | 9 | ||||||||||||||||
25 | WD | WD | ||||||||||||||||||||||||||||||||
27 | - | - | (4) | E | EL | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.2 on computer LAPTOP-R8SP7PR3 **