Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #5 | ADINAS MAXIMUS | DANA MUTIMER | REA# | HEA# | - | 66.820 | - | 44.000 | |
2 (5) | #1 | AL ZAHRA | INDIANA EVANS | REA# | HEA# 60017433 | - | 70.100 | - | 58.220 | |
3 (4) | #6 | KENLOCK SECRET SKY | JAMEE DEAN | REA# 9100005 | HEA# | - | 62.130 | 4 | 44.330 | |
4 (3) | #7 | MY JESSIE GIRL | LIZA GANGUR | REA# 9100412 | HEA# 60013440 | - | 66.450 | 4 | 50.640 | |
5 (2) | #4 | GLENORMISTON DONOVAN | BRIDIE MCKENNA | REA# | HEA# | - | 71.220 | 4 | 54.500 | |
6 (1) | #9 | KALYANI JIVA | DANA MUTIMER | REA# | HEA# 22001293 | - | 0.000 | WD | ||
#3 | RED BLUFF JOUNAMA | CODY FARROW | REA# 1025918 | HEA# | EL | |||||
#8 | MIDNIGHT MARVEL | SOPHIE CARLTON | REA# | HEA# 60019103 | FL | |||||
#2 | CAPODIMONTE | ELIZABETH JACOB | REA# | HEA# | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.4.0 (www.equussentials.com) **