Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #1 | MY JESSIE GIRL | LIZA GANGUR | REA# 9100412 | HEA# 60013440 | - | 73.940 | |||
2 (5) | #7 | TMD LEGENDS DELIGHT | KYM CLARK | REA# 4012965 | HEA# 91000113 | 13 | 93.430 | |||
#4 | HISASHOWMAN | BRIDIE MCKENNA | REA# | HEA# 60008215 | FL | |||||
#2 | SPIDER | CALVIN FLYNN | REA# | HEA# | WD | |||||
#3 | EL GEMS BLACK BEAUTY | NICOLE MUTIMER | REA# 4012905 | HEA# | WD | |||||
#6 | JUST BECOZ | INDIANA EVANS | REA# | HEA# 60017792 | WD | |||||
#8 | CARDS OF SEFTON | GRACE MCDONALD | REA# 9100386 | HEA# 60004698 | WD | |||||
#9 | KALYANI JIVA | JORDYN RAYNER | REA# | HEA# 22001293 | WD | |||||
#5HC | MONSOON | MICHELLE JOHNSON | REA# | HEA# | HC |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.4.0 (www.equussentials.com) **