Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (7) | #2 | MY JESSIE GIRL | LIZA GANGUR | REA# 9100412 | HEA# 60013440 | - | 63.477 | |||
2 (5) | #5 | BROUGHTONVALE TOUCH OF CLASS | KATE SWINGLER | REA# | HEA# | - | 66.440 | |||
3 (4) | #1 | MONSOON | MICHELLE JOHNSON | REA# | HEA# | - | 67.380 | |||
4 (3) | #3 | AL ZAHRA | INDIANA EVANS | REA# | HEA# 60017433 | - | 74.020 | |||
#4 | SPIDER | CALVIN FLYNN | REA# | HEA# | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.4.0 (www.equussentials.com) **