Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (7) | #14 | BUNDA BLACK ROSE | ALICIA BULLOCK | REA# | HEA# | - | 45.120 | |||
2 (5) | #11 | CRAYOLA | RUSCOE ROBERTSON | REA# 9100155 | HEA# 30501954 | - | 51.080 | |||
3 (4) | #1 | JACKMAN | DOMINIC ROBERTSON | REA# 9100153 | HEA# 50017562 | - | 61.900 | |||
4 (3) | #4 | PRESIDENT JOHN F KENNEDY | SHANNAH MUDGE | REA# 4014009 | HEA# | 4 | 43.220 | |||
5 (2) | #15 | ORATORIOS PRIDE | JADE HAMPSON | REA# | HEA# | 4 | 48.420 | |||
6 (1) | #24 | BEDAVILYN BLACK PEARL | BRIAN DAVIDGE | REA# | HEA# | 4 | 48.820 | |||
7 | #6 | GLENORMISTON DONOVAN | BRIDIE MCKENNA | REA# | HEA# | 4 | 57.110 | |||
8 | #8 | TWIST N CEE | NAOMI RODRIQUEZ | REA# | HEA# | 8 | 45.180 | |||
9 | #7 | MR OPPORTUNITY | SANDI SEVIOR | REA# 1011322 | HEA# | 8 | 52.100 | |||
10 | #16 | EL GEMS BLACK BEAUTY | NICOLE MUTIMER | REA# 4012905 | HEA# | 8 | 53.120 | |||
11 | #2 | MY JESSIE GIRL | LIZA GANGUR | REA# 9100412 | HEA# 60013440 | 12 | 61.860 | |||
#13 | OPTIMUM PRIME | EMILY HUBBLE | REA# 9100324 | HEA# | EL | |||||
#5 | BEDAVILYN MISS DEE | CHLOE DAVIDGE | REA# | HEA# | RT | |||||
#10 | BEDAVILYN MATTICO | BRIAN DAVIDGE | REA# | HEA# | WD | |||||
#12 | CAPODIMONTE | ELIZABETH JACOB | REA# | HEA# | WD | |||||
#17 | BROUGHTONVALE TOUCH OF CLASS | KATE SWINGLER | REA# | HEA# | WD | |||||
#19 | BEDAVILYN BEEN HIDING | CHLOE DAVIDGE | REA# | HEA# | WD | |||||
#23 | RAYS ARE LUCKY | SANDI SEVIOR | REA# 1011322 | HEA# | WD | |||||
#9 | SPIDER | CALVIN FLYNN | REA# | HEA# | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.4.0 (www.equussentials.com) **