Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #7 | ADINAS MAXIMUS | DANA MUTIMER | REA# | HEA# | - | 80.910 | 4 | 56.040 | |
2 (5) | #9 | CPS MY IRISH DIAMOND | DOMINIC ROBERTSON | REA# 9100153 | HEA# 51000544 | - | 78.870 | 4 | 62.220 | |
3 (4) | #1 | JACKMAN | DOMINIC ROBERTSON | REA# 9100153 | HEA# 50017562 | - | 83.880 | EL | ||
4 (3) | #2 | GLENORMISTON DONOVAN | BRIDIE MCKENNA | REA# | HEA# | 4 | 92.600 | |||
5 (2) | #3 | FERN GULLY | CARA DOHERTY | REA# 9100367 | HEA# 60009017 | 8 | 72.170 | |||
6 (1) | #6 | MIDNIGHT MARVEL | SOPHIE CARLTON | REA# | HEA# 60019103 | 12 | 93.690 | |||
7 | #5 | CRAYOLA | RUSCOE ROBERTSON | REA# 9100155 | HEA# 30501954 | 16 | 78.310 | |||
#4 | AL ZAHRA | INDIANA EVANS | REA# | HEA# 60017433 | EL | |||||
#8 | TAILOR MADE FUTURE | TERESA CUMMINGS | REA# | HEA# | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.4.0 (www.equussentials.com) **